Index of /PSVS-v1.4-dev/results/rosetta_MR/htdocs
Name Last modified Size Description
Parent Directory -
SRR115C_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
SGR209C_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
PFR193A_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
MRR110B_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
MBR242E_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
HR5546A_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
HR4694F_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
HR4435B_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
CTR148A_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
UUR17A_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
SPR104_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
RPR324_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
PSR293_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
LKR112_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
HR1958_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
GMR137_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
STR65_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
SSR10_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
SR478_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
SR384_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
SR213_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
SOR77_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
SGR42_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
SRR115C_NMR_em_bcr3_input.html 01-May-2015 23:21 1.6K
SGR209C_NMR_em_bcr3_input.html 01-May-2015 23:21 1.6K
PFR193A_NMR_em_bcr3_input.html 01-May-2015 23:21 1.6K
OR8C_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.6K
MRR110B_NMR_em_bcr3_input.html 01-May-2015 23:21 1.6K
MBR242E_NMR_em_bcr3_input.html 01-May-2015 23:21 1.6K
HR5546A_NMR_em_bcr3_input.html 01-May-2015 23:21 1.6K
HR4694F_NMR_em_bcr3_input.html 01-May-2015 23:21 1.6K
HR4435B_NMR_em_bcr3_input.html 01-May-2015 23:21 1.6K
CTR148A_NMR_em_bcr3_input.html 01-May-2015 23:21 1.6K
CSR4_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.5K
UUR17A_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
SRR115C_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
SPR104_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
SGR209C_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
RPR324_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
PSR293_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
PFR193A_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
MRR110B_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
MBR242E_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
LKR112_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
HR5546A_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
HR4694F_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
HR4435B_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
HR1958_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
GMR137_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
CTR148A_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
UUR17A_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
STR65_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
SSR10_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
SR478_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
SR384_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
SR213_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
SPR104_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
SOR77_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
SGR42_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
RPR324_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
PSR293_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
LKR112_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
HR1958_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
GMR137_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
STR65_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
SSR10_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
SR478_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
SR384_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
SR213_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
SOR77_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
SGR42_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
OR8C_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
CSR4_NMR_em_bcr3_input.html 01-May-2015 23:21 1.5K
OR8C_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
CSR4_R3_em_bcr3_input.html 01-May-2015 23:21 1.5K
HR4527E_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.5K
SGR145_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.5K
HR4527E_NMR_em_bcr3_input.html 01-May-2015 23:21 1.4K
DHR29B_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.4K
CTR107_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.4K
SGR145_NMR_em_bcr3_input.html 01-May-2015 23:21 1.4K
CCR55_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.4K
XCR50_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.4K
HR4527E_R3_em_bcr3_input.html 01-May-2015 23:21 1.4K
SGR145_R3_em_bcr3_input.html 01-May-2015 23:21 1.4K
ZR18_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.4K
HR41_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.4K
DHR29B_NMR_em_bcr3_input.html 01-May-2015 23:21 1.4K
CTR107_NMR_em_bcr3_input.html 01-May-2015 23:21 1.4K
CCR55_NMR_em_bcr3_input.html 01-May-2015 23:21 1.4K
XCR50_NMR_em_bcr3_input.html 01-May-2015 23:21 1.4K
DHR29B_R3_em_bcr3_input.html 01-May-2015 23:21 1.4K
CTR107_R3_em_bcr3_input.html 01-May-2015 23:21 1.4K
CCR55_R3_em_bcr3_input.html 01-May-2015 23:21 1.4K
ZR18_NMR_em_bcr3_input.html 01-May-2015 23:21 1.4K
XCR50_R3_em_bcr3_input.html 01-May-2015 23:21 1.4K
HR41_NMR_em_bcr3_input.html 01-May-2015 23:21 1.4K
ZR18_R3_em_bcr3_input.html 01-May-2015 23:21 1.4K
HR41_R3_em_bcr3_input.html 01-May-2015 23:21 1.4K
HR3646E_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.3K
DRR147D_R3Cons_em_bcr3_input.html 01-May-2015 23:21 1.3K
HR3646E_NMR_em_bcr3_input.html 01-May-2015 23:21 1.3K
DRR147D_NMR_em_bcr3_input.html 01-May-2015 23:21 1.3K
HR3646E_R3_em_bcr3_input.html 01-May-2015 23:21 1.3K
DRR147D_R3_em_bcr3_input.html 01-May-2015 23:21 1.3K
HR3102A_R3Cons_em_bcr3_input.html 01-May-2015 23:21 781
ER382A_R3Cons_em_bcr3_input.html 01-May-2015 23:21 773
STR70_R3Cons_em_bcr3_input.html 01-May-2015 23:21 765
DHR8C_R3Cons_em_bcr3_input.html 01-May-2015 23:21 765
BER31_R3Cons_em_bcr3_input.html 01-May-2015 23:21 765
HR3102A_NMR_em_bcr3_input.html 01-May-2015 23:21 757
HR3102A_R3_em_bcr3_input.html 01-May-2015 23:21 749
ER382A_NMR_em_bcr3_input.html 01-May-2015 23:21 749
BER31_NMR_em_bcr3_input.html 01-May-2015 23:21 742
STR70_NMR_em_bcr3_input.html 01-May-2015 23:21 741
ER382A_R3_em_bcr3_input.html 01-May-2015 23:21 741
DHR8C_NMR_em_bcr3_input.html 01-May-2015 23:21 741
STR70_R3_em_bcr3_input.html 01-May-2015 23:21 733
DHR8C_R3_em_bcr3_input.html 01-May-2015 23:21 733
BER31_R3_em_bcr3_input.html 01-May-2015 23:21 733
Apache/2.2.21 (Linux/SUSE) Server at 147.156.124.247 Port 443