Index of /PSVS-v1.4-dev/results/rosetta_MR/ZR18_R3Cons_em_bcr3
Name Last modified Size Description
Parent Directory -
run_analysis_script_err 14-May-2013 21:10 456K
temp_args_pass.txt 14-May-2013 21:10 289
NAME_ZR18_R3Cons_em_bcr3.zip 14-May-2013 21:10 13M
toc.html 14-May-2013 21:10 3.2K
htmldocbookerr 14-May-2013 21:10 106
ZR18_R3Cons_em_bcr3_all_in_one.pdf 14-May-2013 21:10 3.4M
warning_info 14-May-2013 21:10 96
verify3d_lnx.html 14-May-2013 21:10 489
ss_inf_lnx.html 14-May-2013 21:10 579
rmsd_lnk.html 14-May-2013 21:10 576
res_info_lnx.html 14-May-2013 21:10 469
rama_plot_lnx.html 14-May-2013 21:10 556
rama_each_molpro_lnx.html 14-May-2013 21:10 1.5K
rama_each_lnx.html 14-May-2013 21:10 684
prosa_lnx.html 14-May-2013 21:10 482
procheck_g_fac_lnx.html 14-May-2013 21:10 527
procheck_all_g_fac_lnx.html 14-May-2013 21:10 539
phi_psi_plot_lnk.html 14-May-2013 21:10 719
mage_lnx.html 14-May-2013 21:10 1.5K
htmldoclog 14-May-2013 21:10 0
htmldocerr 14-May-2013 21:10 105
htmldocbooklog 14-May-2013 21:10 0
head.html 14-May-2013 21:10 122
fsvr/ 14-May-2013 21:10 -
contact_map_lnk.html 14-May-2013 21:10 730
cons_ana_lnk.html 14-May-2013 21:10 924
chi_plot_lnx.html 14-May-2013 21:10 567
ZR18_R3Cons_em_bcr3_title.html 14-May-2013 21:10 221
ZR18_R3Cons_em_bcr3_model1_H_cbeta_dev.kin 14-May-2013 21:10 118K
ZR18_R3Cons_em_bcr3_model1_H_cbeta_dev.jpg 14-May-2013 21:10 19K
ZR18_R3Cons_em_bcr3_model1_H_bad_cont.jpg 14-May-2013 21:10 23K
ZR18_R3Cons_em_bcr3_detailed_output.html 14-May-2013 21:10 206K
ZR18_R3Cons_em_bcr3.book 14-May-2013 21:10 287
RPF_results.html 14-May-2013 21:10 437
OUTPUT.html 14-May-2013 21:10 350
INDEX.html 14-May-2013 21:10 350
pymol_precision_out_log 14-May-2013 21:10 9.4K
precision.jpg 14-May-2013 21:10 18K
ZR18_R3Cons_em_bcr3_model1_H_bad_cont.kin 14-May-2013 21:10 327K
pymol_precision_err_log 14-May-2013 21:10 0
stereo.jpg 14-May-2013 21:10 62K
sausage.jpg 14-May-2013 21:10 29K
run_analysis_script_log 14-May-2013 21:10 836
pymol_out_log 14-May-2013 21:10 7.7K
precision_script.pml 14-May-2013 21:10 3.4K
molecule.jpg 14-May-2013 21:10 18K
status 14-May-2013 21:10 217
rpf_calc/ 14-May-2013 21:10 -
recall_violation.txt 14-May-2013 21:10 16K
pymol_err_log 14-May-2013 21:10 0
pymol.pml 14-May-2013 21:10 889
precision_violation.txt 14-May-2013 21:10 534K
out_rpf_log 14-May-2013 21:10 99K
chem_shift_rpf.bmrb 14-May-2013 21:10 26K
chem_shift.bmrb 14-May-2013 21:10 26K
ZR18_R3Cons_em_bcr3_rpf.txt 14-May-2013 21:10 18K
ZR18_R3Cons_em_bcr3_results_summary.html 14-May-2013 21:10 5.9K
ZR18_R3Cons_em_bcr3_parseable_results.xml 14-May-2013 21:10 2.6K
ZR18_R3Cons_em_bcr3_mw.txt 14-May-2013 21:10 88
GLM_rmsd.txt 14-May-2013 21:10 6
GLM.txt 14-May-2013 21:10 21
err_rpf_log 14-May-2013 21:10 0
chem_shift.bmrb.bk 14-May-2013 21:10 26K
ZR18_R3Cons_em_bcr3.upl.pdf 14-May-2013 21:10 31K
ZR18_R3Cons_em_bcr3.upl.jpg 14-May-2013 21:10 39K
ZR18_R3Cons_em_bcr3.pdb.jpg 14-May-2013 21:10 47K
constraints_plot.pdf 14-May-2013 21:10 5.6K
constraints_plot.jpg 14-May-2013 21:10 24K
ZR18_R3Cons_em_bcr3.pdb.pdf 14-May-2013 21:10 58K
Richardson_rama.jpg 14-May-2013 21:10 8.6K
pymol_rama_out_log 14-May-2013 21:10 14K
richardson_rama_stat.txt 14-May-2013 21:10 518
rama_script.pml 14-May-2013 21:10 4.9K
pymol_rama_err_log 14-May-2013 21:10 0
molpro_rama-10.jpg 14-May-2013 21:10 970K
molpro_rama-9.jpg 14-May-2013 21:10 954K
molpro_rama-8.jpg 14-May-2013 21:10 1.0M
molpro_rama-7.jpg 14-May-2013 21:10 922K
molpro_rama-6.jpg 14-May-2013 21:10 1.0M
molpro_rama-5.jpg 14-May-2013 21:09 1.0M
molpro_rama-4.jpg 14-May-2013 21:09 1.0M
molpro_rama-3.jpg 14-May-2013 21:09 953K
molpro_rama-2.jpg 14-May-2013 21:09 954K
molpro_rama-1.jpg 14-May-2013 21:09 1.0M
molpro_rama-0.jpg 14-May-2013 21:09 1.1M
richardson_rama.pdf 14-May-2013 21:09 247K
rama_ana_result 14-May-2013 21:09 70K
qualfac_prog_status 14-May-2013 21:09 0
ZR18_R3Cons_em_bcr3_09_ensch1ch2.pdf 14-May-2013 21:09 23K
ZR18_R3Cons_em_bcr3_09_ensch1ch2-1.jpg 14-May-2013 21:09 124K
ZR18_R3Cons_em_bcr3_09_ensch1ch2-0.jpg 14-May-2013 21:09 180K
ZR18_R3Cons_em_bcr3_08_ensramach-2.jpg 14-May-2013 21:09 97K
ZR18_R3Cons_em_bcr3_11_modelsecs-1.jpg 14-May-2013 21:09 92K
ZR18_R3Cons_em_bcr3_08_ensramach.pdf 14-May-2013 21:09 59K
ZR18_R3Cons_em_bcr3_08_ensramach-1.jpg 14-May-2013 21:09 143K
ZR18_R3Cons_em_bcr3_08_ensramach-0.jpg 14-May-2013 21:09 143K
ZR18_R3Cons_em_bcr3_11_modelsecs.pdf 14-May-2013 21:09 25K
ZR18_R3Cons_em_bcr3_11_modelsecs-0.jpg 14-May-2013 21:09 175K
ZR18_R3Cons_em_bcr3_10_residprop.jpg 14-May-2013 21:09 82K
ZR18_R3Cons_em_bcr3_10_residprop.pdf 14-May-2013 21:09 61K
ZR18_R3Cons_em_bcr3_01_ramachand.pdf 14-May-2013 21:09 16K
ZR18_R3Cons_em_bcr3_01_ramachand.jpg 14-May-2013 21:09 60K
vdw_viol_plot.pdf 14-May-2013 21:09 4.1K
vdw_viol_plot.jpg 14-May-2013 21:09 17K
all_gfactor.pdf 14-May-2013 21:09 4.6K
all_gfactor.jpg 14-May-2013 21:09 18K
prosaII_plot.pdf 14-May-2013 21:09 5.3K
prosaII_plot.jpg 14-May-2013 21:09 22K
profile3d_plot.jpg 14-May-2013 21:09 21K
phipsi_gfactor.pdf 14-May-2013 21:09 4.6K
phipsi_gfactor.jpg 14-May-2013 21:09 18K
verify3d_scores.tab 14-May-2013 21:09 2.9K
vdw_viol_plot.ps 14-May-2013 21:09 26K
quality_factor_stats.txt 14-May-2013 21:09 287
prosaII_plot.ps 14-May-2013 21:09 22K
prosaII_neg_scores.tab 14-May-2013 21:09 3.3K
profile3d_plot.ps 14-May-2013 21:09 23K
profile3d_plot.pdf 14-May-2013 21:09 4.4K
procheck_phipsi_gfactor.tab 14-May-2013 21:09 528
procheck_alldih_gfactor.tab 14-May-2013 21:09 520
phipsi_gfactor.ps 14-May-2013 21:09 24K
mage_vdw_stats 14-May-2013 21:09 505
mage_clashscore_scores.tab 14-May-2013 21:09 1.5K
log_error_analysis 14-May-2013 21:09 782
get_col_stats_log 14-May-2013 21:09 875
avg_vals 14-May-2013 21:09 144
all_gfactor.ps 14-May-2013 21:09 24K
ZR18_R3Cons_em_bcr3_model10_H_bin_viol.txt 14-May-2013 21:09 902
ZR18_R3Cons_em_bcr3_model10_H.clcl 14-May-2013 21:09 908
Done_call_mage_model10 14-May-2013 21:09 0
no_mcs 14-May-2013 21:09 0
call_mage_model10.sh 14-May-2013 21:09 263
ZR18_R3Cons_em_bcr3_model9_H_bin_viol.txt 14-May-2013 21:09 902
ZR18_R3Cons_em_bcr3_model9_H.clcl 14-May-2013 21:09 1.0K
Done_call_mage_model9 14-May-2013 21:09 0
call_mage_model9.sh 14-May-2013 21:09 259
ZR18_R3Cons_em_bcr3_model8_H_bin_viol.txt 14-May-2013 21:09 902
ZR18_R3Cons_em_bcr3_model8_H.clcl 14-May-2013 21:09 1.1K
Done_call_mage_model8 14-May-2013 21:09 0
call_mage_model8.sh 14-May-2013 21:09 259
ZR18_R3Cons_em_bcr3_model7_H_bin_viol.txt 14-May-2013 21:09 902
ZR18_R3Cons_em_bcr3_model7_H.clcl 14-May-2013 21:09 787
Done_call_mage_model7 14-May-2013 21:09 0
call_mage_model7.sh 14-May-2013 21:09 259
ZR18_R3Cons_em_bcr3_model6_H_bin_viol.txt 14-May-2013 21:09 902
ZR18_R3Cons_em_bcr3_model6_H.clcl 14-May-2013 21:09 787
Done_call_mage_model6 14-May-2013 21:09 0
call_mage_model6.sh 14-May-2013 21:09 259
ZR18_R3Cons_em_bcr3_model5_H_bin_viol.txt 14-May-2013 21:09 902
ZR18_R3Cons_em_bcr3_model5_H.clcl 14-May-2013 21:09 1.4K
Done_call_mage_model5 14-May-2013 21:09 0
call_mage_model5.sh 14-May-2013 21:09 259
ZR18_R3Cons_em_bcr3_model4_H_bin_viol.txt 14-May-2013 21:09 902
ZR18_R3Cons_em_bcr3_model4_H.clcl 14-May-2013 21:09 1.3K
Done_call_mage_model4 14-May-2013 21:09 0
call_mage_model4.sh 14-May-2013 21:09 259
ZR18_R3Cons_em_bcr3_model3_H_bin_viol.txt 14-May-2013 21:09 902
ZR18_R3Cons_em_bcr3_model3_H.clcl 14-May-2013 21:09 906
Done_call_mage_model3 14-May-2013 21:09 0
call_mage_model3.sh 14-May-2013 21:09 259
ZR18_R3Cons_em_bcr3_model2_H_bin_viol.txt 14-May-2013 21:09 902
ZR18_R3Cons_em_bcr3_model2_H.clcl 14-May-2013 21:09 1.2K
Done_call_mage_model2 14-May-2013 21:09 0
call_mage_model2.sh 14-May-2013 21:09 259
ZR18_R3Cons_em_bcr3_model1_H_bin_viol.txt 14-May-2013 21:09 902
ZR18_R3Cons_em_bcr3_model1_H.clcl 14-May-2013 21:09 846
Done_call_mage_model1 14-May-2013 21:09 0
prosaII_stats 14-May-2013 21:09 1.6K
call_mage_model1.sh 14-May-2013 21:09 259
ZR18_R3Cons_em_bcr3_model10_merged.ana 14-May-2013 21:09 2.1K
profile3d_stats 14-May-2013 21:09 1.7K
ZR18_R3Cons_em_bcr3_model10_win7.plotdat 14-May-2013 21:09 2.7K
ZR18_R3Cons_em_bcr3_model10_win7.env 14-May-2013 21:09 3.2K
ZR18_R3Cons_em_bcr3_model10_merged_7.ana 14-May-2013 21:09 2.0K
ZR18_R3Cons_em_bcr3_model9_merged.ana 14-May-2013 21:09 2.1K
ZR18_R3Cons_em_bcr3_model9_win7.plotdat 14-May-2013 21:09 2.7K
ZR18_R3Cons_em_bcr3_model9_win7.env 14-May-2013 21:09 3.2K
ZR18_R3Cons_em_bcr3_model9_merged_7.ana 14-May-2013 21:09 2.0K
ZR18_R3Cons_em_bcr3_model8_merged.ana 14-May-2013 21:09 2.1K
ZR18_R3Cons_em_bcr3_model8_win7.plotdat 14-May-2013 21:09 2.7K
ZR18_R3Cons_em_bcr3_model8_win7.env 14-May-2013 21:09 3.2K
ZR18_R3Cons_em_bcr3_model8_merged_7.ana 14-May-2013 21:09 2.0K
ZR18_R3Cons_em_bcr3_model7_merged.ana 14-May-2013 21:09 2.1K
ZR18_R3Cons_em_bcr3_model7_win7.plotdat 14-May-2013 21:09 2.7K
ZR18_R3Cons_em_bcr3_model7_win7.env 14-May-2013 21:09 3.2K
ZR18_R3Cons_em_bcr3_model7_merged_7.ana 14-May-2013 21:09 1.9K
ZR18_R3Cons_em_bcr3_model6_merged.ana 14-May-2013 21:09 2.1K
ZR18_R3Cons_em_bcr3_model6_win7.plotdat 14-May-2013 21:09 2.7K
ZR18_R3Cons_em_bcr3_model6_win7.env 14-May-2013 21:09 3.2K
ZR18_R3Cons_em_bcr3_model6_merged_7.ana 14-May-2013 21:09 2.0K
ZR18_R3Cons_em_bcr3_model5_merged.ana 14-May-2013 21:09 2.1K
ZR18_R3Cons_em_bcr3_model5_win7.plotdat 14-May-2013 21:08 2.7K
ZR18_R3Cons_em_bcr3_model5_win7.env 14-May-2013 21:08 3.2K
ZR18_R3Cons_em_bcr3_model5_merged_7.ana 14-May-2013 21:08 2.0K
ZR18_R3Cons_em_bcr3_model4_merged.ana 14-May-2013 21:08 2.1K
ZR18_R3Cons_em_bcr3_model4_win7.plotdat 14-May-2013 21:08 2.7K
ZR18_R3Cons_em_bcr3_model4_win7.env 14-May-2013 21:08 3.2K
ZR18_R3Cons_em_bcr3_model4_merged_7.ana 14-May-2013 21:08 2.0K
ZR18_R3Cons_em_bcr3_model3_merged.ana 14-May-2013 21:08 2.1K
ZR18_R3Cons_em_bcr3_model3_win7.plotdat 14-May-2013 21:08 2.7K
ZR18_R3Cons_em_bcr3_model3_win7.env 14-May-2013 21:08 3.2K
ZR18_R3Cons_em_bcr3_model3_merged_7.ana 14-May-2013 21:08 2.0K
ZR18_R3Cons_em_bcr3_model2_merged.ana 14-May-2013 21:08 2.1K
ZR18_R3Cons_em_bcr3_model2_win7.plotdat 14-May-2013 21:08 2.7K
ZR18_R3Cons_em_bcr3_model2_win7.env 14-May-2013 21:08 3.2K
ZR18_R3Cons_em_bcr3_model2_merged_7.ana 14-May-2013 21:08 1.9K
ZR18_R3Cons_em_bcr3_model1_merged.ana 14-May-2013 21:08 2.1K
strip_models_log 14-May-2013 21:08 21
run_prosaII_log 14-May-2013 21:08 0
run_prosaII_errlog 14-May-2013 21:08 0
ZR18_R3Cons_em_bcr3_model1_win7.plotdat 14-May-2013 21:08 2.7K
ZR18_R3Cons_em_bcr3_model1_win7.env 14-May-2013 21:08 3.2K
ZR18_R3Cons_em_bcr3_model1_merged_7.ana 14-May-2013 21:08 2.0K
vplot.log 14-May-2013 21:08 1.7K
tplot.log 14-May-2013 21:08 1.1K
rmsdev.log 14-May-2013 21:08 430
ps.number 14-May-2013 21:08 4
procheck_log 14-May-2013 21:08 6.8K
mplot.log 14-May-2013 21:08 1.7K
ZR18_R3Cons_em_bcr3_11_modelsecs.ps 14-May-2013 21:08 197K
ZR18_R3Cons_em_bcr3_10_residprop.ps 14-May-2013 21:08 216K
ZR18_R3Cons_em_bcr3_09_ensch1ch2.ps 14-May-2013 21:08 135K
ZR18_R3Cons_em_bcr3_08_ensramach.ps 14-May-2013 21:08 321K
ZR18_R3Cons_em_bcr3_07_ch2distrb.ps 14-May-2013 21:08 76K
ZR18_R3Cons_em_bcr3_06_ch1distrb.ps 14-May-2013 21:08 133K
ZR18_R3Cons_em_bcr3_05_psidistrb.ps 14-May-2013 21:08 110K
ZR18_R3Cons_em_bcr3_04_phidistrb.ps 14-May-2013 21:08 110K
ZR18_R3Cons_em_bcr3_03_chi1_chi2.ps 14-May-2013 21:08 1.1M
ZR18_R3Cons_em_bcr3_02_allramach.ps 14-May-2013 21:08 1.2M
ZR18_R3Cons_em_bcr3_01_ramachand.ps 14-May-2013 21:08 154K
ZR18_R3Cons_em_bcr3.sum 14-May-2013 21:08 641
ZR18_R3Cons_em_bcr3.rms 14-May-2013 21:08 64K
ZR18_R3Cons_em_bcr3.edt 14-May-2013 21:08 5.1K
ZR18_R3Cons_em_bcr3.ave 14-May-2013 21:08 103K
viol_dihed.pdbstat 14-May-2013 21:08 3.3K
secstr.log 14-May-2013 21:08 3.3K
procheck_nmr.prm 14-May-2013 21:08 11K
output_log_pdbstat_script7 14-May-2013 21:08 2.9K
mplot.in 14-May-2013 21:08 280
constraints_plot.ps 14-May-2013 21:08 31K
clean.log 14-May-2013 21:08 10K
ZR18_R3Cons_em_bcr3_010.rin 14-May-2013 21:08 11K
ZR18_R3Cons_em_bcr3_009.rin 14-May-2013 21:08 11K
ZR18_R3Cons_em_bcr3_008.rin 14-May-2013 21:08 11K
ZR18_R3Cons_em_bcr3_007.rin 14-May-2013 21:08 11K
ZR18_R3Cons_em_bcr3_006.rin 14-May-2013 21:08 11K
ZR18_R3Cons_em_bcr3_005.rin 14-May-2013 21:08 11K
ZR18_R3Cons_em_bcr3_004.rin 14-May-2013 21:08 11K
ZR18_R3Cons_em_bcr3_003.rin 14-May-2013 21:08 11K
ZR18_R3Cons_em_bcr3_002.rin 14-May-2013 21:08 11K
ZR18_R3Cons_em_bcr3_001.rin 14-May-2013 21:08 11K
Done_call_pdbstat_7 14-May-2013 21:08 0
viol_dist.pdbstat 14-May-2013 21:08 8.7K
pdbstat_script7 14-May-2013 21:08 134
output_log_pdbstat_script6 14-May-2013 21:08 3.9K
error_log_pdbstat_script7 14-May-2013 21:08 0
call_pdbstat_7.sh 14-May-2013 21:08 236
Done_call_pdbstat_6 14-May-2013 21:08 0
pdbstat_script6 14-May-2013 21:08 205
pdbstat_script5 14-May-2013 21:08 145
output_log_pdbstat_script5 14-May-2013 21:08 8.9K
output_log_pdbstat_script4 14-May-2013 21:08 3.8K
error_log_pdbstat_script6 14-May-2013 21:08 0
error_log_pdbstat_script5 14-May-2013 21:08 134
call_pdbstat_6.sh 14-May-2013 21:08 236
call_pdbstat_5.sh 14-May-2013 21:08 236
ZR18_R3Cons_em_bcr3.upl_Close_cntcts_model11 14-May-2013 21:08 366K
ZR18_R3Cons_em_bcr3.pdb.ps 14-May-2013 21:08 221K
ZR18_R3Cons_em_bcr3.hbond_USEFUL_DATA 14-May-2013 21:08 6.0K
ZR18_R3Cons_em_bcr3.hbond 14-May-2013 21:08 4.7K
Done_call_pdbstat_5 14-May-2013 21:08 0
Done_call_pdbstat_4 14-May-2013 21:08 0
ConsScript 14-May-2013 21:08 360
removed_noes.txt 14-May-2013 21:08 32K
pdbstat_script4 14-May-2013 21:08 186
pdbstat_script1 14-May-2013 21:08 96
output_log_pdbstat_script8 14-May-2013 21:08 3.0K
output_log_pdbstat_script1 14-May-2013 21:08 10K
list_restr_residues.out 14-May-2013 21:08 304
error_log_pdbstat_script4 14-May-2013 21:08 0
error_log_pdbstat_script1 14-May-2013 21:08 134
call_pdbstat_4.sh 14-May-2013 21:08 236
call_pdbstat_1.sh 14-May-2013 21:08 236
ZR18_R3Cons_em_bcr3.upl_USEFUL_DATA 14-May-2013 21:08 6.0K
ZR18_R3Cons_em_bcr3.upl.ps 14-May-2013 21:08 71K
ZR18_R3Cons_em_bcr3.upl 14-May-2013 21:08 100K
Done_call_pdbstat_1 14-May-2013 21:08 0
warning_user_1 14-May-2013 21:08 145
psi_plot.pdf 14-May-2013 21:08 5.5K
psi_plot.jpg 14-May-2013 21:08 24K
phi_plot.jpg 14-May-2013 21:08 25K
pdbstat_script31 14-May-2013 21:08 123
pdbstat_script8 14-May-2013 21:08 176
parselog 14-May-2013 21:08 27
output_log_pdbstat_script31 14-May-2013 21:08 4.6K
error_log_pdbstat_script31 14-May-2013 21:08 0
error_log_pdbstat_script8 14-May-2013 21:08 0
ZR18_R3Cons_em_bcr3.upl.old 14-May-2013 21:08 130K
ZR18_R3Cons_em_bcr3.aco 14-May-2013 21:08 25K
resOrd_rmsd_heavy 14-May-2013 21:08 1.3K
resOrd_rmsd_bb 14-May-2013 21:08 1.3K
psi_plot.ps 14-May-2013 21:08 32K
phi_plot.ps 14-May-2013 21:08 32K
phi_plot.pdf 14-May-2013 21:08 5.5K
output_log_pdbstat_ordRmsd 14-May-2013 21:08 6.3K
ZR18_R3Cons_em_bcr3.ressel 14-May-2013 21:08 169
ZR18_R3Cons_em_bcr3.RMSDs 14-May-2013 21:08 120
selSi.pdb 14-May-2013 21:08 1.1M
rmsd_best.pdbstat 14-May-2013 21:08 2.9K
resSel_rmsd_heavy 14-May-2013 21:08 1.3K
resSel_rmsd_bb 14-May-2013 21:08 1.3K
pdbstat_ordRmsd 14-May-2013 21:08 235
output_log_pdbstat_script3 14-May-2013 21:08 14K
output_log_pdbstat_resSelRmsd 14-May-2013 21:08 6.3K
error_log_pdbstat_resSelRmsd 14-May-2013 21:08 0
error_log_pdbstat_ordRmsd 14-May-2013 21:08 0
call_pdbstat_resSel.sh 14-May-2013 21:08 251
ZR18_R3Cons_em_bcr3.ranges 14-May-2013 21:08 157
Done_call_pdbstat_resSel 14-May-2013 21:08 0
Done_call_pdbstat_3 14-May-2013 21:08 0
rmsd_heavy.pdbstat 14-May-2013 21:08 889
rmsd_back.pdbstat 14-May-2013 21:08 889
output_log_pdbstat_script2 14-May-2013 21:08 5.3K
error_log_pdbstat_script3 14-May-2013 21:08 61
call_pdbstat_3.sh 14-May-2013 21:08 233
ZR18_R3Cons_em_bcr3.pdb_OrderParam.ps 14-May-2013 21:08 13K
Order_phi_psi 14-May-2013 21:08 8.0K
OrderScript 14-May-2013 21:08 672
Done_call_pdbstat_2 14-May-2013 21:08 0
pdbstat_script3 14-May-2013 21:08 69
pdbstat_script2 14-May-2013 21:08 140
pdbstat_resSelRmsd 14-May-2013 21:08 236
error_log_pdbstat_script2 14-May-2013 21:08 0
call_pdbstat_2.sh 14-May-2013 21:08 233
ZR18_R3Cons_em_bcr3_seq.bmrb 14-May-2013 21:08 910
ZR18_R3Cons_em_bcr3_dssp.out 14-May-2013 21:08 15K
ZR18_R3Cons_em_bcr3.ssf 14-May-2013 21:08 359
ZR18_R3Cons_em_bcr3.seq 14-May-2013 21:08 385
ZR18_R3Cons_em_bcr3.resnums 14-May-2013 21:08 264
ZR18_R3Cons_em_bcr3.cfres 14-May-2013 21:08 628
ZR18_R3CONS_EM_BCR3.ps 14-May-2013 21:08 2.0M
ZR18_R3CONS_EM_BCR3.html 14-May-2013 21:08 574
ZR18_R3Cons_em_bcr3.letter 14-May-2013 21:08 18K
validation.alignment 14-May-2013 21:08 1
SEQUENCE.DAT 14-May-2013 21:08 94
validation.err 14-May-2013 21:08 0
output_log_pdbstat_script0 14-May-2013 21:08 3.2K
ZR18_R3Cons_em_bcr3.pdb.iupac 14-May-2013 21:08 1.1M
run_args.txt 14-May-2013 21:08 272
pdbstat_script0 14-May-2013 21:08 160
n.peaks 14-May-2013 21:08 51K
make_conc_rpt_args.txt 14-May-2013 21:08 126
input/ 14-May-2013 21:08 -
error_log_pdbstat_script0 14-May-2013 21:08 0
ctrl_file 14-May-2013 21:08 811
control_file 14-May-2013 21:08 760
c.peaks 14-May-2013 21:08 114K
ZR18_R3Cons_em_bcr3.mr 14-May-2013 21:08 692K
Apache/2.2.21 (Linux/SUSE) Server at 147.156.124.247 Port 443