Detailed results of STR70_XRay_em_bcr3 by PSVS

Output from PDBStat

Output from PROCHECK

Ramachandran Plot for all models

Text summary of Ramachandran Plot


 +----------<<<  P  R  O  C  H  E  C  K     S  U  M  M  A  R  Y  >>>----------+
 |                                                                            |
 | STR70_XRay_em_bcr3_noHs_000.rin   0.0                         404 residues |
 |                                                                            |
+| Ramachandran plot:   85.6% core   13.1% allow    1.3% gener    0.0% disall |
 |                                                                            |
*| All Ramachandrans:   20 labelled residues (out of 356)                     |
+| Chi1-chi2 plots:      5 labelled residues (out of 236)                     |

JPEG image for all model Ramachandran Plot

STR70_XRay_em_bcr3_noHs_01_ramachand.jpg

Residue Properties for all models

JPEG for all model Residue Properties - page $num_n

STR70_XRay_em_bcr3_noHs_10_residprop-0.jpg

JPEG for all model Residue Properties - page $num_n

STR70_XRay_em_bcr3_noHs_10_residprop-1.jpg

JPEG for all model Residue Properties - page $num_n

STR70_XRay_em_bcr3_noHs_10_residprop-2.jpg

JPEG for all model Residue Properties - page $num_n

STR70_XRay_em_bcr3_noHs_10_residprop-3.jpg

JPEG for all model Residue Properties - page $num_n

STR70_XRay_em_bcr3_noHs_10_residprop-4.jpg

JPEG for all model Residue Properties - page $num_n

STR70_XRay_em_bcr3_noHs_10_residprop-5.jpg

JPEG for all model Residue Properties - page $num_n

STR70_XRay_em_bcr3_noHs_10_residprop-6.jpg

JPEG for all model Residue Properties - page $num_n

STR70_XRay_em_bcr3_noHs_10_residprop-7.jpg

Model Secondary Structures from Procheck

JPEG for Model Secondary Structures - page $num_n

STR70_XRay_em_bcr3_noHs_11_modelsecs-0.jpg

JPEG for Model Secondary Structures - page $num_n

STR70_XRay_em_bcr3_noHs_11_modelsecs-1.jpg

JPEG for Model Secondary Structures - page $num_n

STR70_XRay_em_bcr3_noHs_11_modelsecs-2.jpg

JPEG for Model Secondary Structures - page $num_n

STR70_XRay_em_bcr3_noHs_11_modelsecs-3.jpg

JPEG for Model Secondary Structures - page $num_n

STR70_XRay_em_bcr3_noHs_11_modelsecs-4.jpg

JPEG for Model Secondary Structures - page $num_n

STR70_XRay_em_bcr3_noHs_11_modelsecs-5.jpg

JPEG for Model Secondary Structures - page $num_n

STR70_XRay_em_bcr3_noHs_11_modelsecs-6.jpg

JPEG for Model Secondary Structures - page $num_n

STR70_XRay_em_bcr3_noHs_11_modelsecs-7.jpg

JPEG for Model Secondary Structures - page $num_n

STR70_XRay_em_bcr3_noHs_11_modelsecs-8.jpg

JPEG for Model Secondary Structures - page $num_n

STR70_XRay_em_bcr3_noHs_11_modelsecs-9.jpg

JPEG for Model Secondary Structures - page $num_n

STR70_XRay_em_bcr3_noHs_11_modelsecs-10.jpg

Ramachandran Plots for each residue

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-0.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-1.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-2.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-3.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-4.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-5.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-6.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-7.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-8.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-9.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-10.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-11.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-12.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-13.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-14.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-15.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-16.jpg

JPEG for residue Ramachandran Plots - page $num_n

STR70_XRay_em_bcr3_noHs_08_ensramach-17.jpg

Ramachandran analysis for each residue from Molprobity

Chi1-Chi2 Plots for each residue

JPEG for residue Chi1-Chi2 Plots - page $num_n

STR70_XRay_em_bcr3_noHs_09_ensch1ch2-0.jpg

JPEG for residue Chi1-Chi2 Plots - page $num_n

STR70_XRay_em_bcr3_noHs_09_ensch1ch2-1.jpg

JPEG for residue Chi1-Chi2 Plots - page $num_n

STR70_XRay_em_bcr3_noHs_09_ensch1ch2-2.jpg

JPEG for residue Chi1-Chi2 Plots - page $num_n

STR70_XRay_em_bcr3_noHs_09_ensch1ch2-3.jpg

JPEG for residue Chi1-Chi2 Plots - page $num_n

STR70_XRay_em_bcr3_noHs_09_ensch1ch2-4.jpg

JPEG for residue Chi1-Chi2 Plots - page $num_n

STR70_XRay_em_bcr3_noHs_09_ensch1ch2-5.jpg

JPEG for residue Chi1-Chi2 Plots - page $num_n

STR70_XRay_em_bcr3_noHs_09_ensch1ch2-6.jpg

JPEG for residue Chi1-Chi2 Plots - page $num_n

STR70_XRay_em_bcr3_noHs_09_ensch1ch2-7.jpg

JPEG for residue Chi1-Chi2 Plots - page $num_n

STR70_XRay_em_bcr3_noHs_09_ensch1ch2-8.jpg

JPEG for residue Chi1-Chi2 Plots - page $num_n

STR70_XRay_em_bcr3_noHs_09_ensch1ch2-9.jpg

JPEG for residue Chi1-Chi2 Plots - page $num_n

STR70_XRay_em_bcr3_noHs_09_ensch1ch2-10.jpg

JPEG for residue Chi1-Chi2 Plots - page $num_n

STR70_XRay_em_bcr3_noHs_09_ensch1ch2-11.jpg

Procheck G-factors for phi-psi for each residue

JPEG image for residue phi-psi G-factors

phipsi_gfactor.jpg

Table of Procheck G-factors for phi-psi for ordered residues

#phipsi_gfactor
#Residue\Model	average
8	0.74
9	0.99
10	0.99
11	0.95
12	0.97
13	0.67
14	0.84
15	-0.02
16	-0.12
17	-0.35
18	0.91
19	0.09
20	-0.22
21	-0.26
22	-0.03
23	-2.57
24	-3.07
35	-2.04
36	0.02
37	-0.14
38	0.08
39	0.52
40	-0.18
41	0.10
42	-0.48
43	-0.33
44	-1.00
45	-0.48
46	-2.93
53	-0.51
54	1.39
55	-1.66
59	0.14
60	1.08
61	0.24
62	0.82
63	0.96
64	-1.10
65	-1.46
66	-0.70
67	0.16
68	-0.53
69	-1.63
70	-2.78
71	-0.56
72	0.31
73	-0.53
74	-0.01
75	-1.04
76	-2.58
77	0.82
78	0.19
79	-0.60
80	-0.41
81	0.19
82	0.05
83	-3.37
84	-3.49
85	0.40
86	-0.92
87	-0.83
88	0.44
89	-1.21
90	-0.54
91	-0.46
92	0.20
93	0.54
94	-0.74
95	-0.86
96	-0.04
97	0.23
98	-1.32
99	-0.47
100	-3.34
107	-0.04
108	0.20
109	-0.09
110	0.07
111	-0.06
112	0.54
113	-2.26
114	-0.37
115	0.72
116	0.09
117	0.88
118	0.87
122	0.88
123	1.01
124	0.98
137	0.74
138	0.99
139	0.99
140	0.35
141	0.97
142	0.67
143	0.84
144	-0.02
145	-0.12
146	-0.35
147	0.91
148	0.09
149	-0.22
150	-0.26
151	-0.03
152	-2.57
153	-3.07
164	-2.16
165	0.02
166	-0.14
167	0.08
168	0.49
169	-0.18
170	0.10
171	-0.48
172	-0.33
173	-1.00
174	-0.48
175	-2.93
182	-0.51
183	1.39
184	-1.66
188	0.14
189	0.82
190	0.24
191	0.88
192	0.96
193	-1.10
194	-1.46
195	-0.70
196	-0.42
197	-0.53
198	-1.63
199	-2.78
200	-0.68
201	0.31
202	-0.53
203	-0.01
204	-0.78
205	-2.58
206	0.82
207	0.19
208	-1.28
209	-0.41
210	0.19
211	-1.02
212	-3.37
213	-3.49
214	0.33
215	-0.92
216	-0.46
217	0.44
218	-1.05
219	-0.54
220	-0.46
221	0.20
222	0.54
223	-0.74
224	-0.86
225	-0.04
226	0.23
227	0.01
228	-3.61
229	-3.34
236	-0.04
237	0.20
238	-0.09
239	0.07
240	0.06
241	0.54
242	-0.74
243	-0.37
244	0.72
245	0.09
246	0.82
247	1.24
251	0.88
252	1.01
253	0.98
266	0.74
267	0.99
268	0.99
269	0.35
270	0.97
271	0.67
272	0.84
273	-0.02
274	-0.12
275	-0.35
276	0.91
277	-0.33
278	-0.22
279	0.37
280	-0.03
281	-2.57
282	-3.46
293	-2.04
294	0.02
295	-0.14
296	0.08
297	0.49
298	-0.18
299	0.08
300	-0.48
301	-0.33
302	-1.52
303	-0.48
304	-2.93
311	-0.04
312	1.39
313	-1.66
317	0.14
318	1.08
319	0.24
320	0.82
321	0.96
322	-0.59
323	-1.46
324	-0.70
325	-1.32
326	-0.53
327	-1.63
328	-2.78
329	-0.68
330	0.04
331	-0.76
332	-0.06
333	-0.78
334	-2.58
335	0.82
336	0.19
337	-1.28
338	-0.41
339	0.19
340	-1.02
341	-3.37
342	-3.49
343	0.33
344	-0.92
345	-0.83
346	0.58
347	-1.05
348	-0.54
349	-0.23
350	0.06
351	0.54
352	-0.74
353	-0.86
354	-0.04
355	0.23
356	0.01
357	-3.61
358	-3.34
365	-0.04
366	0.20
367	-0.09
368	0.07
369	-0.06
370	0.54
371	-0.74
372	-0.37
373	0.72
374	0.09
375	0.82
376	1.24
380	0.88
381	1.01
382	0.98
395	0.74
396	0.99
397	0.99
398	0.95
399	0.97
400	1.14
401	0.84
402	-0.02
403	-0.83
404	-0.27
405	0.68
406	-0.33
407	-0.22
408	0.37
409	-0.03
410	-3.23
411	-3.46
422	-2.04
423	0.02
424	-0.14
425	0.08
426	0.52
427	-0.08
428	0.08
429	-0.09
430	-0.56
431	-1.52
432	-0.48
433	-2.93
440	-0.51
441	1.39
442	-1.66
446	0.09
447	1.08
448	0.24
449	0.88
450	0.96
451	-1.10
452	-1.46
453	-0.70
454	-1.32
455	-0.53
456	-1.63
457	-2.78
458	-0.68
459	0.04
460	-0.53
461	-0.06
462	-0.78
463	-2.58
464	0.82
465	0.19
466	-1.28
467	-0.41
468	0.19
469	0.05
470	-3.15
471	-3.49
472	0.33
473	-0.92
474	-0.46
475	0.44
476	-1.05
477	-0.54
478	-0.46
479	0.20
480	0.54
481	-0.74
482	-0.86
483	-0.04
484	0.23
485	0.01
486	-3.61
487	-3.34
494	-0.04
495	0.01
496	-0.09
497	0.07
498	-0.06
499	0.54
500	-0.74
501	-0.37
502	0.72
503	0.09
504	0.82
505	1.24
509	0.88
510	1.01
511	0.56
#Reported_Model_Average	-0.348
#Overall_Average_Reported	-0.348

Procheck G-factors for all dihedral angles for each residue

JPEG image for residue all dihedral G-factors

all_gfactor.jpg

Table of Procheck G-factors for all dihedrals for ordered residues

#alldih_gfactor
#Residue\Model	average
7	0.32
8	0.55
9	0.99
10	0.46
11	0.06
12	0.56
13	0.56
14	0.72
15	0.43
16	0.26
17	0.33
18	0.91
19	-0.08
20	-0.01
21	-0.26
22	0.05
23	-1.78
24	-3.07
25	-0.03
34	-1.08
35	-2.04
36	0.31
37	-0.14
38	-0.50
39	0.57
40	-0.29
41	0.30
42	-0.25
43	-0.52
44	-0.57
45	-0.48
46	-1.68
47	-0.23
52	-0.03
53	0.13
54	0.95
55	-1.66
56	-0.55
58	-0.12
59	0.14
60	-0.35
61	-0.53
62	0.68
63	-0.15
64	-1.14
65	-0.81
66	-0.70
67	-0.36
68	-1.54
69	-1.41
70	-1.27
71	-0.59
72	0.03
73	-0.53
74	-0.28
75	-1.04
76	-2.09
77	0.85
78	-1.33
79	-0.57
80	-0.56
81	0.25
82	0.05
83	-1.27
84	-3.49
85	0.23
86	-0.15
87	-0.01
88	-1.44
89	-0.20
90	-1.70
91	0.03
92	0.45
93	0.54
94	-0.74
95	0.01
96	-0.25
97	0.49
98	-0.62
99	-0.67
100	-3.54
101	0.00
106	0.00
107	0.26
108	0.29
109	-0.09
110	-1.29
111	0.06
112	0.54
113	-1.28
114	-0.37
115	-0.24
116	-0.08
117	0.52
118	0.82
119	0.91
121	0.46
122	0.08
123	0.82
124	0.92
125	-0.01
136	0.83
137	0.01
138	0.99
139	0.46
140	-0.24
141	0.56
142	0.37
143	0.41
144	0.43
145	0.32
146	0.33
147	0.91
148	-0.08
149	-0.01
150	-0.26
151	-0.56
152	-1.91
153	-3.07
154	-0.03
163	-1.08
164	-2.16
165	0.31
166	-0.14
167	-0.50
168	0.56
169	-0.29
170	0.30
171	-0.25
172	0.17
173	-0.57
174	-0.48
175	-1.68
176	-0.23
181	-0.03
182	0.13
183	0.95
184	-1.66
185	-0.55
187	-0.12
188	0.14
189	-0.48
190	-0.53
191	0.70
192	-0.15
193	-1.14
194	-0.81
195	-0.70
196	-0.65
197	-1.48
198	-1.41
199	-1.27
200	-0.65
201	0.03
202	-0.53
203	0.13
204	-0.78
205	-2.09
206	0.85
207	-1.33
208	-0.91
209	-0.56
210	-0.01
211	-1.02
212	-1.27
213	-3.49
214	0.19
215	-0.15
216	0.18
217	-1.44
218	-0.28
219	-1.70
220	0.03
221	0.45
222	0.54
223	-0.74
224	-0.19
225	-0.25
226	0.19
227	0.28
228	-1.00
229	-2.17
230	0.00
235	0.00
236	0.26
237	-0.26
238	-0.09
239	-0.89
240	0.11
241	0.54
242	-0.52
243	-0.37
244	-0.24
245	-0.08
246	0.49
247	0.86
248	0.91
250	0.46
251	0.08
252	0.81
253	0.79
254	-0.01
265	0.32
266	0.01
267	0.99
268	0.46
269	-0.24
270	0.56
271	0.56
272	0.72
273	0.45
274	0.26
275	0.32
276	0.91
277	-0.29
278	-0.01
279	0.37
280	-0.03
281	-1.91
282	-3.46
283	-0.72
292	-1.08
293	-2.04
294	0.36
295	-0.14
296	-0.50
297	0.56
298	-0.29
299	0.47
300	-0.60
301	-0.18
302	-0.70
303	-0.48
304	-1.68
305	-0.23
310	-0.03
311	0.43
312	0.95
313	-1.66
314	-0.55
316	-0.12
317	0.14
318	-0.35
319	-0.66
320	0.68
321	-0.15
322	-0.89
323	-0.81
324	-0.70
325	-1.10
326	-1.54
327	-1.41
328	-1.27
329	-0.50
330	-0.10
331	-0.76
332	-0.15
333	-0.78
334	-2.09
335	0.86
336	-1.33
337	-0.91
338	-0.22
339	0.25
340	-1.02
341	-1.27
342	-3.49
343	0.15
344	-0.39
345	-0.01
346	-1.37
347	-0.12
348	-1.70
349	0.15
350	0.38
351	0.54
352	-0.74
353	-0.05
354	-0.25
355	0.52
356	0.28
357	-1.00
358	-2.17
359	0.00
364	0.00
365	0.26
366	0.08
367	-0.09
368	-0.89
369	0.20
370	0.54
371	-0.52
372	-0.37
373	-0.24
374	-0.08
375	0.49
376	1.00
377	0.91
379	0.46
380	0.08
381	0.82
382	0.83
383	-0.01
394	0.32
395	0.01
396	0.99
397	0.46
398	0.06
399	0.73
400	0.80
401	0.72
402	0.43
403	-0.17
404	0.36
405	0.68
406	-0.16
407	-0.01
408	0.37
409	-0.14
410	-2.24
411	-3.46
412	-0.72
421	-1.08
422	-2.04
423	0.31
424	-0.14
425	-0.50
426	0.57
427	-0.24
428	0.47
429	-0.06
430	0.05
431	-0.83
432	-0.48
433	-1.68
434	-0.23
439	-0.72
440	0.20
441	0.95
442	-1.66
443	-0.55
445	-0.12
446	0.09
447	-0.35
448	-0.53
449	0.71
450	-0.15
451	-1.14
452	-1.03
453	-0.70
454	-1.10
455	-1.54
456	-1.41
457	-1.27
458	-0.65
459	0.42
460	-0.53
461	-0.31
462	-0.78
463	-2.09
464	0.84
465	-1.33
466	-1.10
467	-0.22
468	0.25
469	0.05
470	-1.16
471	-3.49
472	0.19
473	-0.15
474	0.18
475	-1.44
476	-0.23
477	-1.70
478	0.03
479	0.45
480	0.54
481	-0.74
482	-0.11
483	-0.25
484	0.31
485	0.28
486	-1.00
487	-2.17
488	0.00
493	0.00
494	0.41
495	0.19
496	-0.09
497	-0.89
498	0.06
499	0.54
500	-0.52
501	-0.37
502	-0.24
503	-0.08
504	0.41
505	1.00
506	0.91
508	0.46
509	0.62
510	0.82
511	0.77
512	-0.01
#Reported_Model_Average	-0.297
#Overall_Average_Reported	-0.297

Output from Verify3D

Verify3D Score over a window of $winsize_s residues

JPEG image for Verify3D Score

profile3d_plot.jpg

Table of Verify3D scores for ordered residues across all models

#verify3d
#Residue\Model	only_model
7	1.04
8	0.34
9	0.14
10	0.77
11	1.62
12	0.25
13	0.24
14	1.06
15	-0.68
16	0.08
17	0.71
18	1.10
19	1.62
20	-0.03
21	0.64
22	-0.09
23	0.28
24	0.14
25	0.34
34	-0.80
35	1.10
36	0.51
37	1.10
38	1.00
39	0.93
40	1.06
41	1.06
42	0.59
43	0.17
44	0.51
45	0.64
46	-0.41
47	-0.41
52	0.17
53	0.23
54	-0.26
55	-0.07
56	-0.74
57	0.23
58	0.93
59	-0.25
60	-1.13
61	1.06
62	1.06
63	0.71
64	-0.46
65	1.04
66	0.25
67	-0.57
68	0.71
69	0.23
70	0.96
71	-0.03
72	0.66
73	0.49
74	0.66
75	0.49
76	0.34
77	-0.68
78	0.04
79	-0.57
80	0.59
81	0.04
82	0.14
83	0.93
84	1.10
85	0.23
86	0.24
87	1.04
88	0.41
89	1.00
90	0.24
91	0.24
92	0.71
93	0.44
94	0.49
95	0.55
96	1.06
97	1.00
98	1.40
99	0.55
100	0.23
101	1.10
106	-0.25
107	1.06
108	0.59
109	1.10
110	-1.63
111	1.04
112	0.25
113	1.62
114	0.14
115	0.28
116	0.77
117	0.29
118	0.08
119	-0.68
120	0.91
121	0.24
122	0.34
123	-0.28
124	0.66
125	0.23
136	1.04
137	0.34
138	0.14
139	0.77
140	1.62
141	0.25
142	0.24
143	1.06
144	0.77
145	0.08
146	0.71
147	1.10
148	1.62
149	0.25
150	-0.07
151	-0.09
152	0.28
153	0.14
154	0.34
163	-0.80
164	1.10
165	0.51
166	1.10
167	1.00
168	0.93
169	1.06
170	1.06
171	0.59
172	0.17
173	0.51
174	0.64
175	-0.41
176	-0.41
181	0.17
182	0.23
183	-0.26
184	-0.07
185	-0.74
186	0.23
187	0.93
188	-0.25
189	0.28
190	1.06
191	1.06
192	0.24
193	0.28
194	1.04
195	0.25
196	-0.57
197	0.71
198	0.23
199	0.96
200	-0.03
201	0.66
202	0.49
203	1.00
204	0.49
205	0.34
206	-0.68
207	0.28
208	-0.57
209	0.59
210	0.28
211	0.14
212	0.93
213	1.10
214	0.23
215	0.24
216	1.04
217	0.41
218	1.00
219	0.24
220	0.24
221	0.71
222	0.44
223	0.49
224	0.55
225	1.06
226	1.00
227	1.04
228	0.55
229	0.23
230	1.10
235	0.14
236	1.06
237	0.17
238	1.10
239	-0.94
240	1.04
241	0.25
242	1.12
243	0.14
244	0.28
245	0.77
246	0.29
247	0.08
248	-0.68
249	0.91
250	0.24
251	0.34
252	-0.28
253	0.66
254	0.23
265	1.04
266	0.34
267	0.14
268	0.77
269	1.62
270	0.25
271	0.24
272	1.06
273	0.29
274	0.08
275	0.71
276	1.10
277	1.62
278	0.25
279	-0.07
280	-0.09
281	0.28
282	0.14
283	0.34
292	-0.80
293	1.10
294	0.51
295	1.10
296	1.00
297	0.93
298	1.06
299	1.06
300	0.59
301	0.59
302	0.51
303	0.64
304	-0.41
305	-0.41
310	0.17
311	0.23
312	-0.26
313	-0.07
314	-0.74
315	0.23
316	0.93
317	-0.25
318	-2.01
319	1.06
320	1.06
321	0.71
322	-0.46
323	1.04
324	0.25
325	-0.57
326	0.71
327	0.23
328	0.96
329	-0.03
330	0.66
331	0.49
332	1.00
333	0.49
334	0.34
335	-0.68
336	0.04
337	-0.57
338	0.59
339	0.04
340	0.14
341	0.93
342	1.10
343	0.23
344	0.24
345	1.04
346	0.41
347	1.00
348	0.24
349	0.24
350	0.71
351	0.44
352	0.49
353	0.55
354	1.06
355	1.00
356	1.04
357	0.55
358	0.23
359	1.10
364	-0.25
365	1.06
366	0.17
367	1.10
368	-1.63
369	1.04
370	0.25
371	1.62
372	0.14
373	0.28
374	0.77
375	0.29
376	0.08
377	-0.68
378	0.91
379	0.24
380	0.34
381	-0.28
382	0.66
383	0.23
394	1.40
395	0.34
396	0.14
397	0.77
398	1.62
399	0.25
400	0.24
401	1.06
402	0.77
403	0.08
404	0.71
405	1.10
406	1.62
407	0.25
408	-0.07
409	-0.09
410	0.28
411	0.14
412	0.34
421	-0.74
422	1.10
423	0.51
424	1.10
425	1.00
426	0.93
427	1.06
428	1.06
429	0.59
430	0.59
431	0.51
432	0.64
433	-0.41
434	-0.41
439	0.17
440	0.23
441	-0.26
442	-0.07
443	-0.74
444	0.23
445	0.93
446	-0.25
447	-1.13
448	1.06
449	1.06
450	0.71
451	-0.46
452	1.04
453	0.25
454	-0.57
455	0.71
456	0.23
457	0.96
458	-0.03
459	0.66
460	0.49
461	1.00
462	0.49
463	0.34
464	-0.68
465	0.04
466	-0.57
467	0.59
468	0.28
469	0.14
470	0.93
471	1.10
472	0.23
473	0.24
474	1.04
475	0.41
476	1.00
477	0.24
478	0.24
479	0.71
480	0.44
481	0.49
482	0.55
483	1.06
484	1.00
485	1.04
486	0.55
487	0.23
488	1.10
493	0.14
494	1.06
495	0.59
496	1.10
497	-0.94
498	1.04
499	0.25
500	1.62
501	0.14
502	0.28
503	0.77
504	0.29
505	0.08
506	-0.68
507	0.91
508	0.24
509	0.34
510	-0.28
511	0.66
512	0.23
#Reported_Model_Average	0.429
#Overall_Average_Reported	0.429

Output from ProsaII

ProsaII Score over a window of $winsize_s residues

JPEG image for ProsaII Score

prosaII_plot.jpg

Table of Verify3D scores for ordered residues across all models

#verify3d
#Residue\Model	only_model
7	1.04
8	0.34
9	0.14
10	0.77
11	1.62
12	0.25
13	0.24
14	1.06
15	-0.68
16	0.08
17	0.71
18	1.10
19	1.62
20	-0.03
21	0.64
22	-0.09
23	0.28
24	0.14
25	0.34
34	-0.80
35	1.10
36	0.51
37	1.10
38	1.00
39	0.93
40	1.06
41	1.06
42	0.59
43	0.17
44	0.51
45	0.64
46	-0.41
47	-0.41
52	0.17
53	0.23
54	-0.26
55	-0.07
56	-0.74
57	0.23
58	0.93
59	-0.25
60	-1.13
61	1.06
62	1.06
63	0.71
64	-0.46
65	1.04
66	0.25
67	-0.57
68	0.71
69	0.23
70	0.96
71	-0.03
72	0.66
73	0.49
74	0.66
75	0.49
76	0.34
77	-0.68
78	0.04
79	-0.57
80	0.59
81	0.04
82	0.14
83	0.93
84	1.10
85	0.23
86	0.24
87	1.04
88	0.41
89	1.00
90	0.24
91	0.24
92	0.71
93	0.44
94	0.49
95	0.55
96	1.06
97	1.00
98	1.40
99	0.55
100	0.23
101	1.10
106	-0.25
107	1.06
108	0.59
109	1.10
110	-1.63
111	1.04
112	0.25
113	1.62
114	0.14
115	0.28
116	0.77
117	0.29
118	0.08
119	-0.68
120	0.91
121	0.24
122	0.34
123	-0.28
124	0.66
125	0.23
136	1.04
137	0.34
138	0.14
139	0.77
140	1.62
141	0.25
142	0.24
143	1.06
144	0.77
145	0.08
146	0.71
147	1.10
148	1.62
149	0.25
150	-0.07
151	-0.09
152	0.28
153	0.14
154	0.34
163	-0.80
164	1.10
165	0.51
166	1.10
167	1.00
168	0.93
169	1.06
170	1.06
171	0.59
172	0.17
173	0.51
174	0.64
175	-0.41
176	-0.41
181	0.17
182	0.23
183	-0.26
184	-0.07
185	-0.74
186	0.23
187	0.93
188	-0.25
189	0.28
190	1.06
191	1.06
192	0.24
193	0.28
194	1.04
195	0.25
196	-0.57
197	0.71
198	0.23
199	0.96
200	-0.03
201	0.66
202	0.49
203	1.00
204	0.49
205	0.34
206	-0.68
207	0.28
208	-0.57
209	0.59
210	0.28
211	0.14
212	0.93
213	1.10
214	0.23
215	0.24
216	1.04
217	0.41
218	1.00
219	0.24
220	0.24
221	0.71
222	0.44
223	0.49
224	0.55
225	1.06
226	1.00
227	1.04
228	0.55
229	0.23
230	1.10
235	0.14
236	1.06
237	0.17
238	1.10
239	-0.94
240	1.04
241	0.25
242	1.12
243	0.14
244	0.28
245	0.77
246	0.29
247	0.08
248	-0.68
249	0.91
250	0.24
251	0.34
252	-0.28
253	0.66
254	0.23
265	1.04
266	0.34
267	0.14
268	0.77
269	1.62
270	0.25
271	0.24
272	1.06
273	0.29
274	0.08
275	0.71
276	1.10
277	1.62
278	0.25
279	-0.07
280	-0.09
281	0.28
282	0.14
283	0.34
292	-0.80
293	1.10
294	0.51
295	1.10
296	1.00
297	0.93
298	1.06
299	1.06
300	0.59
301	0.59
302	0.51
303	0.64
304	-0.41
305	-0.41
310	0.17
311	0.23
312	-0.26
313	-0.07
314	-0.74
315	0.23
316	0.93
317	-0.25
318	-2.01
319	1.06
320	1.06
321	0.71
322	-0.46
323	1.04
324	0.25
325	-0.57
326	0.71
327	0.23
328	0.96
329	-0.03
330	0.66
331	0.49
332	1.00
333	0.49
334	0.34
335	-0.68
336	0.04
337	-0.57
338	0.59
339	0.04
340	0.14
341	0.93
342	1.10
343	0.23
344	0.24
345	1.04
346	0.41
347	1.00
348	0.24
349	0.24
350	0.71
351	0.44
352	0.49
353	0.55
354	1.06
355	1.00
356	1.04
357	0.55
358	0.23
359	1.10
364	-0.25
365	1.06
366	0.17
367	1.10
368	-1.63
369	1.04
370	0.25
371	1.62
372	0.14
373	0.28
374	0.77
375	0.29
376	0.08
377	-0.68
378	0.91
379	0.24
380	0.34
381	-0.28
382	0.66
383	0.23
394	1.40
395	0.34
396	0.14
397	0.77
398	1.62
399	0.25
400	0.24
401	1.06
402	0.77
403	0.08
404	0.71
405	1.10
406	1.62
407	0.25
408	-0.07
409	-0.09
410	0.28
411	0.14
412	0.34
421	-0.74
422	1.10
423	0.51
424	1.10
425	1.00
426	0.93
427	1.06
428	1.06
429	0.59
430	0.59
431	0.51
432	0.64
433	-0.41
434	-0.41
439	0.17
440	0.23
441	-0.26
442	-0.07
443	-0.74
444	0.23
445	0.93
446	-0.25
447	-1.13
448	1.06
449	1.06
450	0.71
451	-0.46
452	1.04
453	0.25
454	-0.57
455	0.71
456	0.23
457	0.96
458	-0.03
459	0.66
460	0.49
461	1.00
462	0.49
463	0.34
464	-0.68
465	0.04
466	-0.57
467	0.59
468	0.28
469	0.14
470	0.93
471	1.10
472	0.23
473	0.24
474	1.04
475	0.41
476	1.00
477	0.24
478	0.24
479	0.71
480	0.44
481	0.49
482	0.55
483	1.06
484	1.00
485	1.04
486	0.55
487	0.23
488	1.10
493	0.14
494	1.06
495	0.59
496	1.10
497	-0.94
498	1.04
499	0.25
500	1.62
501	0.14
502	0.28
503	0.77
504	0.29
505	0.08
506	-0.68
507	0.91
508	0.24
509	0.34
510	-0.28
511	0.66
512	0.23
#Reported_Model_Average	0.429
#Overall_Average_Reported	0.429

Output from MolProbity

VdW violations from MAGE

JPEG image for MAGE VdW violation

vdw_viol_plot.jpg

