Index of /PSVS-v1.4-dev/results/rosetta_MR/SGR42_XRay_em_bcr3
Name Last modified Size Description
Parent Directory -
vplot.log 11-May-2013 03:37 1.2K
verify3d_scores.tab 11-May-2013 03:37 1.0K
verify3d_lnx.html 11-May-2013 03:38 489
vdw_viol_plot.ps 11-May-2013 03:37 18K
vdw_viol_plot.pdf 11-May-2013 03:37 2.6K
vdw_viol_plot.jpg 11-May-2013 03:37 12K
validation.err 11-May-2013 03:37 127
validation.alignment 11-May-2013 03:37 1
tplot.log 11-May-2013 03:37 652
toc.html 11-May-2013 03:38 2.6K
temp_args_pass.txt 11-May-2013 03:38 102
stereo.jpg 11-May-2013 03:38 43K
status 11-May-2013 03:38 139
ss_inf_lnx.html 11-May-2013 03:38 595
secstr.log 11-May-2013 03:37 876
run_prosaII_log 11-May-2013 03:37 0
run_prosaII_errlog 11-May-2013 03:37 0
run_args.txt 11-May-2013 03:37 85
run_analysis_script_log 11-May-2013 03:37 22
run_analysis_script_err 11-May-2013 03:38 1.0K
rmsdev.log 11-May-2013 03:37 364
richardson_rama_stat.txt 11-May-2013 03:38 126
richardson_rama.pdf 11-May-2013 03:38 183K
res_info_lnx.html 11-May-2013 03:38 603
rama_script.pml 11-May-2013 03:38 5.8K
rama_plot_lnx.html 11-May-2013 03:38 572
rama_each_molpro_lnx.html 11-May-2013 03:38 458
rama_each_lnx.html 11-May-2013 03:38 1.0K
rama_ana_result 11-May-2013 03:38 7.7K
quality_factor_stats.txt 11-May-2013 03:37 219
qualfac_prog_status 11-May-2013 03:38 0
pymol_rama_out_log 11-May-2013 03:38 17K
pymol_rama_err_log 11-May-2013 03:38 0
pymol_out_log 11-May-2013 03:38 1.9K
pymol_err_log 11-May-2013 03:38 0
pymol.pml 11-May-2013 03:38 469
ps.number 11-May-2013 03:37 4
prosa_lnx.html 11-May-2013 03:38 482
prosaII_stats 11-May-2013 03:37 166
prosaII_plot.ps 11-May-2013 03:37 14K
prosaII_plot.pdf 11-May-2013 03:37 2.0K
prosaII_plot.jpg 11-May-2013 03:37 15K
prosaII_neg_scores.tab 11-May-2013 03:37 1.0K
profile3d_stats 11-May-2013 03:37 168
profile3d_plot.ps 11-May-2013 03:37 14K
profile3d_plot.pdf 11-May-2013 03:37 1.9K
profile3d_plot.jpg 11-May-2013 03:37 14K
procheck_phipsi_gfactor.tab 11-May-2013 03:37 1.0K
procheck_nmr.prm 11-May-2013 03:37 11K
procheck_log 11-May-2013 03:37 2.7K
procheck_g_fac_lnx.html 11-May-2013 03:38 527
procheck_alldih_gfactor.tab 11-May-2013 03:37 1.0K
procheck_all_g_fac_lnx.html 11-May-2013 03:38 539
phipsi_gfactor.ps 11-May-2013 03:37 32K
phipsi_gfactor.pdf 11-May-2013 03:37 7.0K
phipsi_gfactor.jpg 11-May-2013 03:37 17K
pdbstat_script0 11-May-2013 03:37 154
output_log_pdbstat_script0 11-May-2013 03:37 5.2K
no_mcs 11-May-2013 03:37 0
mplot.log 11-May-2013 03:37 1.2K
mplot.in 11-May-2013 03:37 32
molpro_rama.jpg 11-May-2013 03:38 910K
molecule.jpg 11-May-2013 03:38 32K
make_conc_rpt_args.txt 11-May-2013 03:37 110
mage_vdw_stats 11-May-2013 03:37 47
mage_lnx.html 11-May-2013 03:38 599
mage_clashscore_scores.tab 11-May-2013 03:37 1.2K
log_mergechain 11-May-2013 03:37 30
input/ 11-May-2013 03:37 -
htmldoclog 11-May-2013 03:38 0
htmldocerr 11-May-2013 03:38 105
htmldocbooklog 11-May-2013 03:38 0
htmldocbookerr 11-May-2013 03:38 106
head.html 11-May-2013 03:38 122
get_col_stats_log 11-May-2013 03:37 605
fsvr/ 11-May-2013 03:38 -
error_log_pdbstat_script0 11-May-2013 03:37 0
clean.log 11-May-2013 03:37 1.4K
chi_plot_lnx.html 11-May-2013 03:38 795
call_mage_noHs.sh 11-May-2013 03:37 251
avg_vals 11-May-2013 03:37 141
all_gfactor.ps 11-May-2013 03:37 32K
all_gfactor.pdf 11-May-2013 03:37 7.0K
all_gfactor.jpg 11-May-2013 03:37 18K
SGR42_XRay_em_bcr3_title.html 11-May-2013 03:38 219
SGR42_XRay_em_bcr3_seq.bmrb 11-May-2013 03:37 1.1K
SGR42_XRay_em_bcr3_results_summary.html 11-May-2013 03:38 2.2K
SGR42_XRay_em_bcr3_parseable_results.xml 11-May-2013 03:38 1.2K
SGR42_XRay_em_bcr3_noHs_win7.plotdat 11-May-2013 03:37 3.3K
SGR42_XRay_em_bcr3_noHs_win7.env 11-May-2013 03:37 3.9K
SGR42_XRay_em_bcr3_noHs_merged_7.ana 11-May-2013 03:37 2.4K
SGR42_XRay_em_bcr3_noHs_merged.ana 11-May-2013 03:37 2.5K
SGR42_XRay_em_bcr3_noHs_H_cbeta_dev.kin 11-May-2013 03:38 169K
SGR42_XRay_em_bcr3_noHs_H_cbeta_dev.jpg 11-May-2013 03:38 16K
SGR42_XRay_em_bcr3_noHs_H_bin_viol.txt 11-May-2013 03:37 1.2K
SGR42_XRay_em_bcr3_noHs_H_bad_cont.kin 11-May-2013 03:38 273K
SGR42_XRay_em_bcr3_noHs_H_bad_cont.jpg 11-May-2013 03:38 15K
SGR42_XRay_em_bcr3_noHs_H.pdb 11-May-2013 03:38 162K
SGR42_XRay_em_bcr3_noHs_H.clcl 11-May-2013 03:37 845
SGR42_XRay_em_bcr3_noHs_11_modelsecs.ps 11-May-2013 03:37 40K
SGR42_XRay_em_bcr3_noHs_11_modelsecs.pdf 11-May-2013 03:38 6.6K
SGR42_XRay_em_bcr3_noHs_11_modelsecs-1.jpg 11-May-2013 03:38 50K
SGR42_XRay_em_bcr3_noHs_11_modelsecs-0.jpg 11-May-2013 03:38 51K
SGR42_XRay_em_bcr3_noHs_10_residprop.ps 11-May-2013 03:37 302K
SGR42_XRay_em_bcr3_noHs_10_residprop.pdf 11-May-2013 03:37 77K
SGR42_XRay_em_bcr3_noHs_10_residprop-1.jpg 11-May-2013 03:38 171K
SGR42_XRay_em_bcr3_noHs_10_residprop-0.jpg 11-May-2013 03:38 174K
SGR42_XRay_em_bcr3_noHs_09_ensch1ch2.ps 11-May-2013 03:37 150K
SGR42_XRay_em_bcr3_noHs_09_ensch1ch2.pdf 11-May-2013 03:38 31K
SGR42_XRay_em_bcr3_noHs_09_ensch1ch2-3.jpg 11-May-2013 03:38 72K
SGR42_XRay_em_bcr3_noHs_09_ensch1ch2-2.jpg 11-May-2013 03:38 176K
SGR42_XRay_em_bcr3_noHs_09_ensch1ch2-1.jpg 11-May-2013 03:38 176K
SGR42_XRay_em_bcr3_noHs_09_ensch1ch2-0.jpg 11-May-2013 03:38 177K
SGR42_XRay_em_bcr3_noHs_08_ensramach.ps 11-May-2013 03:37 475K
SGR42_XRay_em_bcr3_noHs_08_ensramach.pdf 11-May-2013 03:38 97K
SGR42_XRay_em_bcr3_noHs_08_ensramach-5.jpg 11-May-2013 03:38 83K
SGR42_XRay_em_bcr3_noHs_08_ensramach-4.jpg 11-May-2013 03:38 141K
SGR42_XRay_em_bcr3_noHs_08_ensramach-3.jpg 11-May-2013 03:38 140K
SGR42_XRay_em_bcr3_noHs_08_ensramach-2.jpg 11-May-2013 03:38 140K
SGR42_XRay_em_bcr3_noHs_08_ensramach-1.jpg 11-May-2013 03:38 140K
SGR42_XRay_em_bcr3_noHs_08_ensramach-0.jpg 11-May-2013 03:38 141K
SGR42_XRay_em_bcr3_noHs_07_ch2distrb.ps 11-May-2013 03:37 114K
SGR42_XRay_em_bcr3_noHs_06_ch1distrb.ps 11-May-2013 03:37 191K
SGR42_XRay_em_bcr3_noHs_05_psidistrb.ps 11-May-2013 03:37 163K
SGR42_XRay_em_bcr3_noHs_04_phidistrb.ps 11-May-2013 03:37 164K
SGR42_XRay_em_bcr3_noHs_03_chi1_chi2.ps 11-May-2013 03:37 1.1M
SGR42_XRay_em_bcr3_noHs_02_allramach.ps 11-May-2013 03:37 1.1M
SGR42_XRay_em_bcr3_noHs_01_ramachand.ps 11-May-2013 03:37 60K
SGR42_XRay_em_bcr3_noHs_01_ramachand.pdf 11-May-2013 03:37 7.1K
SGR42_XRay_em_bcr3_noHs_01_ramachand.jpg 11-May-2013 03:37 53K
SGR42_XRay_em_bcr3_noHs_000.rin 11-May-2013 03:37 14K
SGR42_XRay_em_bcr3_noHs.sum 11-May-2013 03:37 641
SGR42_XRay_em_bcr3_noHs.rms 11-May-2013 03:37 0
SGR42_XRay_em_bcr3_noHs.edt 11-May-2013 03:37 11K
SGR42_XRay_em_bcr3_noHs.ave 11-May-2013 03:37 0
SGR42_XRay_em_bcr3_mw.txt 11-May-2013 03:38 90
SGR42_XRay_em_bcr3_dssp.out 11-May-2013 03:37 19K
SGR42_XRay_em_bcr3_detailed_output.html 11-May-2013 03:38 15K
SGR42_XRay_em_bcr3_all_in_one.pdf 11-May-2013 03:38 3.0M
SGR42_XRay_em_bcr3.ssf 11-May-2013 03:37 410
SGR42_XRay_em_bcr3.seq 11-May-2013 03:37 473
SGR42_XRay_em_bcr3.resnums 11-May-2013 03:37 350
SGR42_XRay_em_bcr3.pdb.iupac 11-May-2013 03:37 101K
SGR42_XRay_em_bcr3.letter 11-May-2013 03:37 3.5K
SGR42_XRay_em_bcr3.cfres 11-May-2013 03:37 798
SGR42_XRay_em_bcr3.book 11-May-2013 03:38 282
SGR42_XRAY_EM_BCR3.ps 11-May-2013 03:37 811K
SGR42_XRAY_EM_BCR3.html 11-May-2013 03:37 1.2K
SEQUENCE.DAT 11-May-2013 03:37 118
Richardson_rama.jpg 11-May-2013 03:38 28K
OUTPUT.html 11-May-2013 03:38 350
NAME_SGR42_XRay_em_bcr3.zip 11-May-2013 03:38 4.1M
INDEX.html 11-May-2013 03:38 350
Done_call_mage_noHs 11-May-2013 03:37 0
Apache/2.2.21 (Linux/SUSE) Server at 147.156.124.247 Port 443