Index of /PSVS-v1.4-dev/results/rosetta_MR/MRR110B_XRay_em_bcr3
Name Last modified Size Description
Parent Directory -
MRR110B_XRay_em_bcr3.pdb.iupac 10-May-2013 19:29 81K
error_log_pdbstat_script0 10-May-2013 19:29 0
input/ 10-May-2013 19:29 -
make_conc_rpt_args.txt 10-May-2013 19:29 110
pdbstat_script0 10-May-2013 19:29 158
run_args.txt 10-May-2013 19:29 87
MRR110B_XRAY_EM_BCR3.html 10-May-2013 19:29 1.4K
MRR110B_XRAY_EM_BCR3.ps 10-May-2013 19:29 776K
MRR110B_XRay_em_bcr3.cfres 10-May-2013 19:29 615
MRR110B_XRay_em_bcr3.letter 10-May-2013 19:29 9.9K
MRR110B_XRay_em_bcr3.resnums 10-May-2013 19:29 259
MRR110B_XRay_em_bcr3.seq 10-May-2013 19:29 376
MRR110B_XRay_em_bcr3.ssf 10-May-2013 19:29 287
MRR110B_XRay_em_bcr3_dssp.out 10-May-2013 19:29 16K
MRR110B_XRay_em_bcr3_noHs.ave 10-May-2013 19:29 0
MRR110B_XRay_em_bcr3_noHs.rms 10-May-2013 19:29 0
MRR110B_XRay_em_bcr3_noHs_000.rin 10-May-2013 19:29 11K
MRR110B_XRay_em_bcr3_noHs_01_ramachand.ps 10-May-2013 19:29 55K
MRR110B_XRay_em_bcr3_seq.bmrb 10-May-2013 19:29 891
SEQUENCE.DAT 10-May-2013 19:29 187
clean.log 10-May-2013 19:29 1.6K
mplot.in 10-May-2013 19:29 34
output_log_pdbstat_script0 10-May-2013 19:29 5.1K
procheck_nmr.prm 10-May-2013 19:29 11K
rmsdev.log 10-May-2013 19:29 364
secstr.log 10-May-2013 19:29 1.1K
validation.alignment 10-May-2013 19:29 3.8K
validation.err 10-May-2013 19:29 0
MRR110B_XRay_em_bcr3_noHs.edt 10-May-2013 19:29 8.9K
MRR110B_XRay_em_bcr3_noHs.sum 10-May-2013 19:29 641
MRR110B_XRay_em_bcr3_noHs_02_allramach.ps 10-May-2013 19:29 1.1M
MRR110B_XRay_em_bcr3_noHs_03_chi1_chi2.ps 10-May-2013 19:29 1.1M
MRR110B_XRay_em_bcr3_noHs_04_phidistrb.ps 10-May-2013 19:29 130K
MRR110B_XRay_em_bcr3_noHs_05_psidistrb.ps 10-May-2013 19:29 130K
MRR110B_XRay_em_bcr3_noHs_06_ch1distrb.ps 10-May-2013 19:29 145K
MRR110B_XRay_em_bcr3_noHs_07_ch2distrb.ps 10-May-2013 19:29 96K
MRR110B_XRay_em_bcr3_noHs_08_ensramach.ps 10-May-2013 19:29 359K
MRR110B_XRay_em_bcr3_noHs_09_ensch1ch2.ps 10-May-2013 19:29 122K
MRR110B_XRay_em_bcr3_noHs_10_residprop.ps 10-May-2013 19:29 242K
MRR110B_XRay_em_bcr3_noHs_11_modelsecs.ps 10-May-2013 19:29 38K
MRR110B_XRay_em_bcr3_noHs_win7.env 10-May-2013 19:29 3.2K
MRR110B_XRay_em_bcr3_noHs_win7.plotdat 10-May-2013 19:29 2.6K
mplot.log 10-May-2013 19:29 1.2K
procheck_log 10-May-2013 19:29 2.8K
profile3d_stats 10-May-2013 19:29 168
ps.number 10-May-2013 19:29 4
run_prosaII_errlog 10-May-2013 19:29 0
run_prosaII_log 10-May-2013 19:29 0
tplot.log 10-May-2013 19:29 656
vplot.log 10-May-2013 19:29 1.2K
MRR110B_XRay_em_bcr3_noHs_merged.ana 10-May-2013 19:30 2.0K
MRR110B_XRay_em_bcr3_noHs_merged_7.ana 10-May-2013 19:30 1.9K
call_mage_noHs.sh 10-May-2013 19:30 252
no_mcs 10-May-2013 19:30 0
prosaII_stats 10-May-2013 19:30 166
run_analysis_script_log 10-May-2013 19:30 22
Done_call_mage_noHs 10-May-2013 19:30 0
MRR110B_XRay_em_bcr3_noHs_H.clcl 10-May-2013 19:30 1.3K
MRR110B_XRay_em_bcr3_noHs_H.pdb 10-May-2013 19:30 124K
MRR110B_XRay_em_bcr3_noHs_H_bin_viol.txt 10-May-2013 19:30 952
avg_vals 10-May-2013 19:30 143
get_col_stats_log 10-May-2013 19:30 1.0K
mage_vdw_stats 10-May-2013 19:30 50
quality_factor_stats.txt 10-May-2013 19:30 220
verify3d_scores.tab 10-May-2013 19:30 813
all_gfactor.ps 10-May-2013 19:30 29K
mage_clashscore_scores.tab 10-May-2013 19:30 955
phipsi_gfactor.ps 10-May-2013 19:30 29K
procheck_alldih_gfactor.tab 10-May-2013 19:30 853
procheck_phipsi_gfactor.tab 10-May-2013 19:30 809
profile3d_plot.jpg 10-May-2013 19:30 15K
profile3d_plot.pdf 10-May-2013 19:30 2.2K
profile3d_plot.ps 10-May-2013 19:30 15K
prosaII_neg_scores.tab 10-May-2013 19:30 862
prosaII_plot.jpg 10-May-2013 19:30 16K
prosaII_plot.pdf 10-May-2013 19:30 2.2K
prosaII_plot.ps 10-May-2013 19:30 15K
vdw_viol_plot.ps 10-May-2013 19:30 20K
all_gfactor.jpg 10-May-2013 19:30 19K
all_gfactor.pdf 10-May-2013 19:30 6.1K
phipsi_gfactor.jpg 10-May-2013 19:30 19K
phipsi_gfactor.pdf 10-May-2013 19:30 6.1K
vdw_viol_plot.pdf 10-May-2013 19:30 3.2K
MRR110B_XRay_em_bcr3_noHs_01_ramachand.jpg 10-May-2013 19:30 54K
MRR110B_XRay_em_bcr3_noHs_01_ramachand.pdf 10-May-2013 19:30 6.9K
MRR110B_XRay_em_bcr3_noHs_10_residprop.pdf 10-May-2013 19:30 62K
vdw_viol_plot.jpg 10-May-2013 19:30 13K
MRR110B_XRay_em_bcr3_noHs_10_residprop-0.jpg 10-May-2013 19:30 175K
MRR110B_XRay_em_bcr3_noHs_10_residprop-1.jpg 10-May-2013 19:30 136K
MRR110B_XRay_em_bcr3_noHs_11_modelsecs-0.jpg 10-May-2013 19:30 46K
MRR110B_XRay_em_bcr3_noHs_11_modelsecs-1.jpg 10-May-2013 19:30 49K
MRR110B_XRay_em_bcr3_noHs_11_modelsecs.pdf 10-May-2013 19:30 6.2K
MRR110B_XRay_em_bcr3_noHs_08_ensramach-0.jpg 10-May-2013 19:30 142K
MRR110B_XRay_em_bcr3_noHs_08_ensramach-1.jpg 10-May-2013 19:30 140K
MRR110B_XRay_em_bcr3_noHs_08_ensramach-2.jpg 10-May-2013 19:30 141K
MRR110B_XRay_em_bcr3_noHs_08_ensramach-3.jpg 10-May-2013 19:30 140K
MRR110B_XRay_em_bcr3_noHs_08_ensramach-4.jpg 10-May-2013 19:30 52K
MRR110B_XRay_em_bcr3_noHs_08_ensramach.pdf 10-May-2013 19:30 73K
MRR110B_XRay_em_bcr3_noHs_09_ensch1ch2-0.jpg 10-May-2013 19:30 177K
MRR110B_XRay_em_bcr3_noHs_09_ensch1ch2-1.jpg 10-May-2013 19:30 176K
MRR110B_XRay_em_bcr3_noHs_09_ensch1ch2-2.jpg 10-May-2013 19:30 123K
MRR110B_XRay_em_bcr3_noHs_09_ensch1ch2.pdf 10-May-2013 19:30 25K
qualfac_prog_status 10-May-2013 19:30 0
rama_ana_result 10-May-2013 19:30 6.2K
richardson_rama.pdf 10-May-2013 19:30 182K
molpro_rama.jpg 10-May-2013 19:30 905K
pymol_rama_err_log 10-May-2013 19:30 0
rama_script.pml 10-May-2013 19:30 4.6K
richardson_rama_stat.txt 10-May-2013 19:30 124
pymol_rama_out_log 10-May-2013 19:30 14K
MRR110B_XRay_em_bcr3_parseable_results.xml 10-May-2013 19:30 1.2K
MRR110B_XRay_em_bcr3_results_summary.html 10-May-2013 19:30 2.2K
Richardson_rama.jpg 10-May-2013 19:30 31K
pymol.pml 10-May-2013 19:30 471
pymol_err_log 10-May-2013 19:30 0
status 10-May-2013 19:30 139
MRR110B_XRay_em_bcr3_mw.txt 10-May-2013 19:30 85
molecule.jpg 10-May-2013 19:30 37K
pymol_out_log 10-May-2013 19:30 2.0K
stereo.jpg 10-May-2013 19:30 42K
MRR110B_XRay_em_bcr3_noHs_H_bad_cont.jpg 10-May-2013 19:30 24K
MRR110B_XRay_em_bcr3_noHs_H_bad_cont.kin 10-May-2013 19:30 244K
INDEX.html 10-May-2013 19:30 350
MRR110B_XRay_em_bcr3.book 10-May-2013 19:30 292
MRR110B_XRay_em_bcr3_detailed_output.html 10-May-2013 19:30 20K
MRR110B_XRay_em_bcr3_noHs_H_cbeta_dev.jpg 10-May-2013 19:30 23K
MRR110B_XRay_em_bcr3_noHs_H_cbeta_dev.kin 10-May-2013 19:30 126K
MRR110B_XRay_em_bcr3_title.html 10-May-2013 19:30 223
OUTPUT.html 10-May-2013 19:30 350
chi_plot_lnx.html 10-May-2013 19:30 699
fsvr/ 10-May-2013 19:30 -
head.html 10-May-2013 19:30 122
htmldocbooklog 10-May-2013 19:30 0
htmldocerr 10-May-2013 19:30 105
htmldoclog 10-May-2013 19:30 0
mage_lnx.html 10-May-2013 19:30 601
procheck_all_g_fac_lnx.html 10-May-2013 19:30 539
procheck_g_fac_lnx.html 10-May-2013 19:30 527
prosa_lnx.html 10-May-2013 19:30 482
rama_each_lnx.html 10-May-2013 19:30 936
rama_each_molpro_lnx.html 10-May-2013 19:30 458
rama_plot_lnx.html 10-May-2013 19:30 580
res_info_lnx.html 10-May-2013 19:30 611
ss_inf_lnx.html 10-May-2013 19:30 603
verify3d_lnx.html 10-May-2013 19:30 489
MRR110B_XRay_em_bcr3_all_in_one.pdf 10-May-2013 19:30 2.8M
NAME_MRR110B_XRay_em_bcr3.zip 10-May-2013 19:30 4.0M
htmldocbookerr 10-May-2013 19:30 106
run_analysis_script_err 10-May-2013 19:30 1.0K
temp_args_pass.txt 10-May-2013 19:30 104
toc.html 10-May-2013 19:30 2.6K
Apache/2.2.21 (Linux/SUSE) Server at 147.156.124.247 Port 443