Index of /PSVS-v1.4-dev/results/rosetta_MR/MRR110B_NMR_em_bcr3
Name Last modified Size Description
Parent Directory -
ConsScript 10-May-2013 19:16 356
Done_call_mage_model1 10-May-2013 19:16 0
Done_call_mage_model2 10-May-2013 19:16 0
Done_call_mage_model3 10-May-2013 19:16 0
Done_call_mage_model4 10-May-2013 19:16 0
Done_call_mage_model5 10-May-2013 19:16 0
Done_call_mage_model6 10-May-2013 19:16 0
Done_call_mage_model7 10-May-2013 19:16 0
Done_call_mage_model8 10-May-2013 19:17 0
Done_call_mage_model9 10-May-2013 19:17 0
Done_call_mage_model10 10-May-2013 19:17 0
Done_call_mage_model11 10-May-2013 19:17 0
Done_call_mage_model12 10-May-2013 19:17 0
Done_call_mage_model13 10-May-2013 19:17 0
Done_call_mage_model14 10-May-2013 19:17 0
Done_call_mage_model15 10-May-2013 19:17 0
Done_call_mage_model16 10-May-2013 19:17 0
Done_call_mage_model17 10-May-2013 19:17 0
Done_call_mage_model18 10-May-2013 19:17 0
Done_call_mage_model19 10-May-2013 19:17 0
Done_call_mage_model20 10-May-2013 19:17 0
Done_call_pdbstat_1 10-May-2013 19:16 0
Done_call_pdbstat_2 10-May-2013 19:15 0
Done_call_pdbstat_3 10-May-2013 19:16 0
Done_call_pdbstat_4 10-May-2013 19:16 0
Done_call_pdbstat_6 10-May-2013 19:16 0
Done_call_pdbstat_7 10-May-2013 19:16 0
Done_call_pdbstat_resSel 10-May-2013 19:16 0
GLM.txt 10-May-2013 19:19 21
GLM_rmsd.txt 10-May-2013 19:19 6
INDEX.html 10-May-2013 19:19 350
MRR110B_NMR_EM_BCR3.html 10-May-2013 19:15 1.0K
MRR110B_NMR_EM_BCR3.ps 10-May-2013 19:15 4.1M
MRR110B_NMR_em_bcr3.RMSDs 10-May-2013 19:16 120
MRR110B_NMR_em_bcr3.aco 10-May-2013 19:16 18K
MRR110B_NMR_em_bcr3.ave 10-May-2013 19:16 109K
MRR110B_NMR_em_bcr3.book 10-May-2013 19:19 287
MRR110B_NMR_em_bcr3.cfres 10-May-2013 19:15 677
MRR110B_NMR_em_bcr3.edt 10-May-2013 19:16 8.5K
MRR110B_NMR_em_bcr3.letter 10-May-2013 19:15 74K
MRR110B_NMR_em_bcr3.mr 10-May-2013 19:15 1.2M
MRR110B_NMR_em_bcr3.pdb.iupac 10-May-2013 19:15 2.4M
MRR110B_NMR_em_bcr3.pdb.jpg 10-May-2013 19:18 46K
MRR110B_NMR_em_bcr3.pdb.pdf 10-May-2013 19:18 57K
MRR110B_NMR_em_bcr3.pdb.ps 10-May-2013 19:16 228K
MRR110B_NMR_em_bcr3.pdb_OrderParam.ps 10-May-2013 19:16 13K
MRR110B_NMR_em_bcr3.ranges 10-May-2013 19:16 112
MRR110B_NMR_em_bcr3.resnums 10-May-2013 19:15 285
MRR110B_NMR_em_bcr3.ressel 10-May-2013 19:16 124
MRR110B_NMR_em_bcr3.rms 10-May-2013 19:16 132K
MRR110B_NMR_em_bcr3.seq 10-May-2013 19:15 414
MRR110B_NMR_em_bcr3.ssf 10-May-2013 19:15 205
MRR110B_NMR_em_bcr3.sum 10-May-2013 19:16 641
MRR110B_NMR_em_bcr3.upl 10-May-2013 19:16 149K
MRR110B_NMR_em_bcr3.upl.jpg 10-May-2013 19:18 41K
MRR110B_NMR_em_bcr3.upl.old 10-May-2013 19:16 156K
MRR110B_NMR_em_bcr3.upl.pdf 10-May-2013 19:18 70K
MRR110B_NMR_em_bcr3.upl.ps 10-May-2013 19:16 135K
MRR110B_NMR_em_bcr3.upl_Close_cntcts_model21 10-May-2013 19:16 403K
MRR110B_NMR_em_bcr3.upl_USEFUL_DATA 10-May-2013 19:16 6.3K
MRR110B_NMR_em_bcr3_001.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_002.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_003.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_004.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_005.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_006.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_007.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_008.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_009.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_01_ramachand.jpg 10-May-2013 19:17 64K
MRR110B_NMR_em_bcr3_01_ramachand.pdf 10-May-2013 19:17 41K
MRR110B_NMR_em_bcr3_01_ramachand.ps 10-May-2013 19:16 421K
MRR110B_NMR_em_bcr3_010.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_011.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_012.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_013.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_014.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_015.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_016.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_017.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_018.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_019.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_02_allramach.ps 10-May-2013 19:16 1.4M
MRR110B_NMR_em_bcr3_020.rin 10-May-2013 19:16 12K
MRR110B_NMR_em_bcr3_03_chi1_chi2.ps 10-May-2013 19:16 1.3M
MRR110B_NMR_em_bcr3_04_phidistrb.ps 10-May-2013 19:16 246K
MRR110B_NMR_em_bcr3_05_psidistrb.ps 10-May-2013 19:16 254K
MRR110B_NMR_em_bcr3_06_ch1distrb.ps 10-May-2013 19:16 280K
MRR110B_NMR_em_bcr3_07_ch2distrb.ps 10-May-2013 19:16 168K
MRR110B_NMR_em_bcr3_08_ensramach-0.jpg 10-May-2013 19:17 146K
MRR110B_NMR_em_bcr3_08_ensramach-1.jpg 10-May-2013 19:17 148K
MRR110B_NMR_em_bcr3_08_ensramach-2.jpg 10-May-2013 19:17 147K
MRR110B_NMR_em_bcr3_08_ensramach-3.jpg 10-May-2013 19:17 147K
MRR110B_NMR_em_bcr3_08_ensramach-4.jpg 10-May-2013 19:17 73K
MRR110B_NMR_em_bcr3_08_ensramach.pdf 10-May-2013 19:17 120K
MRR110B_NMR_em_bcr3_08_ensramach.ps 10-May-2013 19:16 701K
MRR110B_NMR_em_bcr3_09_ensch1ch2-0.jpg 10-May-2013 19:17 187K
MRR110B_NMR_em_bcr3_09_ensch1ch2-1.jpg 10-May-2013 19:17 184K
MRR110B_NMR_em_bcr3_09_ensch1ch2-2.jpg 10-May-2013 19:17 158K
MRR110B_NMR_em_bcr3_09_ensch1ch2.pdf 10-May-2013 19:17 52K
MRR110B_NMR_em_bcr3_09_ensch1ch2.ps 10-May-2013 19:16 343K
MRR110B_NMR_em_bcr3_10_residprop-0.jpg 10-May-2013 19:17 210K
MRR110B_NMR_em_bcr3_10_residprop-1.jpg 10-May-2013 19:17 147K
MRR110B_NMR_em_bcr3_10_residprop.pdf 10-May-2013 19:17 121K
MRR110B_NMR_em_bcr3_10_residprop.ps 10-May-2013 19:16 448K
MRR110B_NMR_em_bcr3_11_modelsecs-0.jpg 10-May-2013 19:17 181K
MRR110B_NMR_em_bcr3_11_modelsecs-1.jpg 10-May-2013 19:17 106K
MRR110B_NMR_em_bcr3_11_modelsecs-2.jpg 10-May-2013 19:17 177K
MRR110B_NMR_em_bcr3_11_modelsecs-3.jpg 10-May-2013 19:17 107K
MRR110B_NMR_em_bcr3_11_modelsecs-4.jpg 10-May-2013 19:17 154K
MRR110B_NMR_em_bcr3_11_modelsecs-5.jpg 10-May-2013 19:17 96K
MRR110B_NMR_em_bcr3_11_modelsecs.pdf 10-May-2013 19:17 66K
MRR110B_NMR_em_bcr3_11_modelsecs.ps 10-May-2013 19:16 554K
MRR110B_NMR_em_bcr3_all_in_one.pdf 10-May-2013 19:19 4.6M
MRR110B_NMR_em_bcr3_detailed_output.html 10-May-2013 19:19 331K
MRR110B_NMR_em_bcr3_dssp.out 10-May-2013 19:15 17K
MRR110B_NMR_em_bcr3_model1_H.clcl 10-May-2013 19:16 1.8K
MRR110B_NMR_em_bcr3_model1_H_bad_cont.jpg 10-May-2013 19:19 23K
MRR110B_NMR_em_bcr3_model1_H_bad_cont.kin 10-May-2013 19:19 373K
MRR110B_NMR_em_bcr3_model1_H_bin_viol.txt 10-May-2013 19:16 972
MRR110B_NMR_em_bcr3_model1_H_cbeta_dev.jpg 10-May-2013 19:19 21K
MRR110B_NMR_em_bcr3_model1_H_cbeta_dev.kin 10-May-2013 19:19 143K
MRR110B_NMR_em_bcr3_model1_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model1_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model1_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model1_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model2_H.clcl 10-May-2013 19:16 1.7K
MRR110B_NMR_em_bcr3_model2_H_bin_viol.txt 10-May-2013 19:16 972
MRR110B_NMR_em_bcr3_model2_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model2_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model2_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model2_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model3_H.clcl 10-May-2013 19:16 2.0K
MRR110B_NMR_em_bcr3_model3_H_bin_viol.txt 10-May-2013 19:16 972
MRR110B_NMR_em_bcr3_model3_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model3_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model3_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model3_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model4_H.clcl 10-May-2013 19:16 1.6K
MRR110B_NMR_em_bcr3_model4_H_bin_viol.txt 10-May-2013 19:16 972
MRR110B_NMR_em_bcr3_model4_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model4_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model4_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model4_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model5_H.clcl 10-May-2013 19:16 1.8K
MRR110B_NMR_em_bcr3_model5_H_bin_viol.txt 10-May-2013 19:16 972
MRR110B_NMR_em_bcr3_model5_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model5_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model5_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model5_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model6_H.clcl 10-May-2013 19:16 1.6K
MRR110B_NMR_em_bcr3_model6_H_bin_viol.txt 10-May-2013 19:16 972
MRR110B_NMR_em_bcr3_model6_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model6_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model6_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model6_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model7_H.clcl 10-May-2013 19:16 1.6K
MRR110B_NMR_em_bcr3_model7_H_bin_viol.txt 10-May-2013 19:16 972
MRR110B_NMR_em_bcr3_model7_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model7_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model7_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model7_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model8_H.clcl 10-May-2013 19:17 2.0K
MRR110B_NMR_em_bcr3_model8_H_bin_viol.txt 10-May-2013 19:17 972
MRR110B_NMR_em_bcr3_model8_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model8_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model8_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model8_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model9_H.clcl 10-May-2013 19:17 1.5K
MRR110B_NMR_em_bcr3_model9_H_bin_viol.txt 10-May-2013 19:17 972
MRR110B_NMR_em_bcr3_model9_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model9_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model9_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model9_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model10_H.clcl 10-May-2013 19:17 1.2K
MRR110B_NMR_em_bcr3_model10_H_bin_viol.txt 10-May-2013 19:17 972
MRR110B_NMR_em_bcr3_model10_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model10_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model10_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model10_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model11_H.clcl 10-May-2013 19:17 1.5K
MRR110B_NMR_em_bcr3_model11_H_bin_viol.txt 10-May-2013 19:17 972
MRR110B_NMR_em_bcr3_model11_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model11_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model11_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model11_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model12_H.clcl 10-May-2013 19:17 1.8K
MRR110B_NMR_em_bcr3_model12_H_bin_viol.txt 10-May-2013 19:17 972
MRR110B_NMR_em_bcr3_model12_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model12_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model12_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model12_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model13_H.clcl 10-May-2013 19:17 1.8K
MRR110B_NMR_em_bcr3_model13_H_bin_viol.txt 10-May-2013 19:17 972
MRR110B_NMR_em_bcr3_model13_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model13_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model13_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model13_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model14_H.clcl 10-May-2013 19:17 1.4K
MRR110B_NMR_em_bcr3_model14_H_bin_viol.txt 10-May-2013 19:17 972
MRR110B_NMR_em_bcr3_model14_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model14_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model14_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model14_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model15_H.clcl 10-May-2013 19:17 1.7K
MRR110B_NMR_em_bcr3_model15_H_bin_viol.txt 10-May-2013 19:17 972
MRR110B_NMR_em_bcr3_model15_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model15_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model15_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model15_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model16_H.clcl 10-May-2013 19:17 1.4K
MRR110B_NMR_em_bcr3_model16_H_bin_viol.txt 10-May-2013 19:17 972
MRR110B_NMR_em_bcr3_model16_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model16_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model16_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model16_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model17_H.clcl 10-May-2013 19:17 1.3K
MRR110B_NMR_em_bcr3_model17_H_bin_viol.txt 10-May-2013 19:17 972
MRR110B_NMR_em_bcr3_model17_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model17_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model17_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model17_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model18_H.clcl 10-May-2013 19:17 1.8K
MRR110B_NMR_em_bcr3_model18_H_bin_viol.txt 10-May-2013 19:17 972
MRR110B_NMR_em_bcr3_model18_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model18_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model18_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model18_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model19_H.clcl 10-May-2013 19:17 1.6K
MRR110B_NMR_em_bcr3_model19_H_bin_viol.txt 10-May-2013 19:17 972
MRR110B_NMR_em_bcr3_model19_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model19_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model19_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model19_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_model20_H.clcl 10-May-2013 19:17 1.5K
MRR110B_NMR_em_bcr3_model20_H_bin_viol.txt 10-May-2013 19:17 972
MRR110B_NMR_em_bcr3_model20_merged.ana 10-May-2013 19:16 2.2K
MRR110B_NMR_em_bcr3_model20_merged_7.ana 10-May-2013 19:16 2.1K
MRR110B_NMR_em_bcr3_model20_win7.env 10-May-2013 19:16 3.5K
MRR110B_NMR_em_bcr3_model20_win7.plotdat 10-May-2013 19:16 2.9K
MRR110B_NMR_em_bcr3_mw.txt 10-May-2013 19:19 89
MRR110B_NMR_em_bcr3_parseable_results.xml 10-May-2013 19:19 2.4K
MRR110B_NMR_em_bcr3_results_summary.html 10-May-2013 19:19 5.7K
MRR110B_NMR_em_bcr3_rpf.txt 10-May-2013 19:19 43K
MRR110B_NMR_em_bcr3_seq.bmrb 10-May-2013 19:15 1.0K
MRR110B_NMR_em_bcr3_title.html 10-May-2013 19:19 221
NAME_MRR110B_NMR_em_bcr3.zip 10-May-2013 19:19 23M
OUTPUT.html 10-May-2013 19:19 350
OrderScript 10-May-2013 19:16 672
Order_phi_psi 10-May-2013 19:16 8.7K
RPF_results.html 10-May-2013 19:19 437
Richardson_rama.jpg 10-May-2013 19:18 19K
SEQUENCE.DAT 10-May-2013 19:15 205
all_gfactor.jpg 10-May-2013 19:17 19K
all_gfactor.pdf 10-May-2013 19:17 6.3K
all_gfactor.ps 10-May-2013 19:17 30K
avg_vals 10-May-2013 19:17 147
c_ali.peaks 10-May-2013 19:15 197K
c_aro.peaks 10-May-2013 19:15 13K
call_mage_model1.sh 10-May-2013 19:16 259
call_mage_model2.sh 10-May-2013 19:16 259
call_mage_model3.sh 10-May-2013 19:16 259
call_mage_model4.sh 10-May-2013 19:16 259
call_mage_model5.sh 10-May-2013 19:16 259
call_mage_model6.sh 10-May-2013 19:16 259
call_mage_model7.sh 10-May-2013 19:16 259
call_mage_model8.sh 10-May-2013 19:16 259
call_mage_model9.sh 10-May-2013 19:17 259
call_mage_model10.sh 10-May-2013 19:17 263
call_mage_model11.sh 10-May-2013 19:17 263
call_mage_model12.sh 10-May-2013 19:17 263
call_mage_model13.sh 10-May-2013 19:17 263
call_mage_model14.sh 10-May-2013 19:17 263
call_mage_model15.sh 10-May-2013 19:17 263
call_mage_model16.sh 10-May-2013 19:17 263
call_mage_model17.sh 10-May-2013 19:17 263
call_mage_model18.sh 10-May-2013 19:17 263
call_mage_model19.sh 10-May-2013 19:17 263
call_mage_model20.sh 10-May-2013 19:17 263
call_pdbstat_1.sh 10-May-2013 19:16 236
call_pdbstat_2.sh 10-May-2013 19:15 233
call_pdbstat_3.sh 10-May-2013 19:15 233
call_pdbstat_4.sh 10-May-2013 19:16 242
call_pdbstat_6.sh 10-May-2013 19:16 236
call_pdbstat_7.sh 10-May-2013 19:16 236
call_pdbstat_resSel.sh 10-May-2013 19:16 251
chem_shift.bmrb 10-May-2013 19:19 32K
chem_shift.bmrb.bk 10-May-2013 19:18 32K
chem_shift_rpf.bmrb 10-May-2013 19:19 30K
chi_plot_lnx.html 10-May-2013 19:19 669
clean.log 10-May-2013 19:16 15K
cons_ana_lnk.html 10-May-2013 19:19 924
constraints_plot.jpg 10-May-2013 19:18 27K
constraints_plot.pdf 10-May-2013 19:18 5.9K
constraints_plot.ps 10-May-2013 19:16 33K
contact_map_lnk.html 10-May-2013 19:19 730
control_file 10-May-2013 19:15 1.1K
ctrl_file 10-May-2013 19:15 1.1K
err_rpf_log 10-May-2013 19:18 0
error_log_pdbstat_ordRmsd 10-May-2013 19:16 0
error_log_pdbstat_resSelRmsd 10-May-2013 19:16 0
error_log_pdbstat_script0 10-May-2013 19:15 0
error_log_pdbstat_script1 10-May-2013 19:16 134
error_log_pdbstat_script2 10-May-2013 19:15 0
error_log_pdbstat_script3 10-May-2013 19:16 61
error_log_pdbstat_script4 10-May-2013 19:16 0
error_log_pdbstat_script6 10-May-2013 19:16 0
error_log_pdbstat_script7 10-May-2013 19:16 0
error_log_pdbstat_script8 10-May-2013 19:16 0
error_log_pdbstat_script31 10-May-2013 19:16 0
fsvr/ 10-May-2013 19:19 -
get_col_stats_log 10-May-2013 19:17 1.6K
head.html 10-May-2013 19:19 122
htmldocbookerr 10-May-2013 19:19 107
htmldocbooklog 10-May-2013 19:19 0
htmldocerr 10-May-2013 19:19 106
htmldoclog 10-May-2013 19:19 0
input/ 10-May-2013 19:15 -
list_restr_residues.out 10-May-2013 19:16 337
mage_clashscore_scores.tab 10-May-2013 19:17 4.1K
mage_lnx.html 10-May-2013 19:19 2.6K
mage_vdw_stats 10-May-2013 19:17 1.0K
make_conc_rpt_args.txt 10-May-2013 19:15 126
molecule.jpg 10-May-2013 19:19 24K
molpro_rama-0.jpg 10-May-2013 19:18 1.2M
molpro_rama-1.jpg 10-May-2013 19:18 927K
molpro_rama-2.jpg 10-May-2013 19:18 909K
molpro_rama-3.jpg 10-May-2013 19:18 928K
molpro_rama-4.jpg 10-May-2013 19:18 910K
molpro_rama-5.jpg 10-May-2013 19:18 910K
molpro_rama-6.jpg 10-May-2013 19:18 925K
molpro_rama-7.jpg 10-May-2013 19:18 910K
molpro_rama-8.jpg 10-May-2013 19:18 925K
molpro_rama-9.jpg 10-May-2013 19:18 927K
molpro_rama-10.jpg 10-May-2013 19:18 929K
molpro_rama-11.jpg 10-May-2013 19:18 909K
molpro_rama-12.jpg 10-May-2013 19:18 941K
molpro_rama-13.jpg 10-May-2013 19:18 910K
molpro_rama-14.jpg 10-May-2013 19:18 927K
molpro_rama-15.jpg 10-May-2013 19:18 927K
molpro_rama-16.jpg 10-May-2013 19:18 910K
molpro_rama-17.jpg 10-May-2013 19:18 909K
molpro_rama-18.jpg 10-May-2013 19:18 910K
molpro_rama-19.jpg 10-May-2013 19:18 911K
molpro_rama-20.jpg 10-May-2013 19:18 910K
mplot.in 10-May-2013 19:16 560
mplot.log 10-May-2013 19:16 1.5K
n.peaks 10-May-2013 19:15 77K
no_mcs 10-May-2013 19:17 0
out_rpf_log 10-May-2013 19:19 119K
output_log_pdbstat_ordRmsd 10-May-2013 19:16 8.0K
output_log_pdbstat_resSelRmsd 10-May-2013 19:16 8.0K
output_log_pdbstat_script0 10-May-2013 19:15 3.6K
output_log_pdbstat_script1 10-May-2013 19:16 11K
output_log_pdbstat_script2 10-May-2013 19:15 6.9K
output_log_pdbstat_script3 10-May-2013 19:16 16K
output_log_pdbstat_script4 10-May-2013 19:16 3.9K
output_log_pdbstat_script6 10-May-2013 19:16 3.3K
output_log_pdbstat_script7 10-May-2013 19:16 3.2K
output_log_pdbstat_script8 10-May-2013 19:16 3.3K
output_log_pdbstat_script31 10-May-2013 19:16 5.0K
parselog 10-May-2013 19:16 27
pdbstat_ordRmsd 10-May-2013 19:16 201
pdbstat_resSelRmsd 10-May-2013 19:15 202
pdbstat_script0 10-May-2013 19:15 160
pdbstat_script1 10-May-2013 19:16 96
pdbstat_script2 10-May-2013 19:15 140
pdbstat_script3 10-May-2013 19:15 69
pdbstat_script4 10-May-2013 19:16 186
pdbstat_script6 10-May-2013 19:16 163
pdbstat_script7 10-May-2013 19:16 134
pdbstat_script8 10-May-2013 19:16 176
pdbstat_script31 10-May-2013 19:16 123
phi_plot.jpg 10-May-2013 19:16 21K
phi_plot.pdf 10-May-2013 19:16 5.8K
phi_plot.ps 10-May-2013 19:16 33K
phi_psi_plot_lnk.html 10-May-2013 19:19 719
phipsi_gfactor.jpg 10-May-2013 19:17 19K
phipsi_gfactor.pdf 10-May-2013 19:17 6.3K
phipsi_gfactor.ps 10-May-2013 19:17 30K
precision.jpg 10-May-2013 19:19 24K
precision_script.pml 10-May-2013 19:19 2.5K
precision_violation.txt 10-May-2013 19:19 510K
procheck_all_g_fac_lnx.html 10-May-2013 19:19 539
procheck_alldih_gfactor.tab 10-May-2013 19:17 841
procheck_g_fac_lnx.html 10-May-2013 19:19 527
procheck_log 10-May-2013 19:16 4.4K
procheck_nmr.prm 10-May-2013 19:16 11K
procheck_phipsi_gfactor.tab 10-May-2013 19:17 849
profile3d_plot.jpg 10-May-2013 19:17 25K
profile3d_plot.pdf 10-May-2013 19:17 5.4K
profile3d_plot.ps 10-May-2013 19:17 32K
profile3d_stats 10-May-2013 19:16 3.3K
prosaII_neg_scores.tab 10-May-2013 19:17 10K
prosaII_plot.jpg 10-May-2013 19:17 26K
prosaII_plot.pdf 10-May-2013 19:17 8.7K
prosaII_plot.ps 10-May-2013 19:17 32K
prosaII_stats 10-May-2013 19:16 3.3K
prosa_lnx.html 10-May-2013 19:19 482
ps.number 10-May-2013 19:16 4
psi_plot.jpg 10-May-2013 19:16 21K
psi_plot.pdf 10-May-2013 19:16 5.8K
psi_plot.ps 10-May-2013 19:16 33K
pymol.pml 10-May-2013 19:19 889
pymol_err_log 10-May-2013 19:19 0
pymol_out_log 10-May-2013 19:19 9.0K
pymol_precision_err_log 10-May-2013 19:19 0
pymol_precision_out_log 10-May-2013 19:19 8.2K
pymol_rama_err_log 10-May-2013 19:18 0
