Index of /PSVS-v1.4-dev/results/rosetta_MR/MBR242E_XRay_em_bcr3
Name Last modified Size Description
Parent Directory -
Done_call_mage_noHs 10-May-2013 18:42 0
INDEX.html 10-May-2013 18:42 350
MBR242E_XRAY_EM_BCR3.html 10-May-2013 18:42 1.3K
MBR242E_XRAY_EM_BCR3.ps 10-May-2013 18:42 1.6M
MBR242E_XRay_em_bcr3.book 10-May-2013 18:42 292
MBR242E_XRay_em_bcr3.cfres 10-May-2013 18:42 641
MBR242E_XRay_em_bcr3.letter 10-May-2013 18:42 9.2K
MBR242E_XRay_em_bcr3.pdb.iupac 10-May-2013 18:42 88K
MBR242E_XRay_em_bcr3.resnums 10-May-2013 18:42 273
MBR242E_XRay_em_bcr3.seq 10-May-2013 18:42 389
MBR242E_XRay_em_bcr3.ssf 10-May-2013 18:42 508
MBR242E_XRay_em_bcr3_all_in_one.pdf 10-May-2013 18:42 2.6M
MBR242E_XRay_em_bcr3_detailed_output.html 10-May-2013 18:42 19K
MBR242E_XRay_em_bcr3_dssp.out 10-May-2013 18:42 16K
MBR242E_XRay_em_bcr3_mw.txt 10-May-2013 18:42 85
MBR242E_XRay_em_bcr3_noHs.ave 10-May-2013 18:42 0
MBR242E_XRay_em_bcr3_noHs.edt 10-May-2013 18:42 9.2K
MBR242E_XRay_em_bcr3_noHs.rms 10-May-2013 18:42 0
MBR242E_XRay_em_bcr3_noHs.sum 10-May-2013 18:42 641
MBR242E_XRay_em_bcr3_noHs_000.rin 10-May-2013 18:42 11K
MBR242E_XRay_em_bcr3_noHs_01_ramachand.jpg 10-May-2013 18:42 53K
MBR242E_XRay_em_bcr3_noHs_01_ramachand.pdf 10-May-2013 18:42 6.9K
MBR242E_XRay_em_bcr3_noHs_01_ramachand.ps 10-May-2013 18:42 56K
MBR242E_XRay_em_bcr3_noHs_02_allramach.ps 10-May-2013 18:42 1.1M
MBR242E_XRay_em_bcr3_noHs_03_chi1_chi2.ps 10-May-2013 18:42 1.1M
MBR242E_XRay_em_bcr3_noHs_04_phidistrb.ps 10-May-2013 18:42 137K
MBR242E_XRay_em_bcr3_noHs_05_psidistrb.ps 10-May-2013 18:42 136K
MBR242E_XRay_em_bcr3_noHs_06_ch1distrb.ps 10-May-2013 18:42 137K
MBR242E_XRay_em_bcr3_noHs_07_ch2distrb.ps 10-May-2013 18:42 94K
MBR242E_XRay_em_bcr3_noHs_08_ensramach-0.jpg 10-May-2013 18:42 142K
MBR242E_XRay_em_bcr3_noHs_08_ensramach-1.jpg 10-May-2013 18:42 141K
MBR242E_XRay_em_bcr3_noHs_08_ensramach-2.jpg 10-May-2013 18:42 141K
MBR242E_XRay_em_bcr3_noHs_08_ensramach-3.jpg 10-May-2013 18:42 141K
MBR242E_XRay_em_bcr3_noHs_08_ensramach-4.jpg 10-May-2013 18:42 83K
MBR242E_XRay_em_bcr3_noHs_08_ensramach.pdf 10-May-2013 18:42 79K
MBR242E_XRay_em_bcr3_noHs_08_ensramach.ps 10-May-2013 18:42 388K
MBR242E_XRay_em_bcr3_noHs_09_ensch1ch2-0.jpg 10-May-2013 18:42 178K
MBR242E_XRay_em_bcr3_noHs_09_ensch1ch2-1.jpg 10-May-2013 18:42 177K
MBR242E_XRay_em_bcr3_noHs_09_ensch1ch2-2.jpg 10-May-2013 18:42 117K
MBR242E_XRay_em_bcr3_noHs_09_ensch1ch2.pdf 10-May-2013 18:42 25K
MBR242E_XRay_em_bcr3_noHs_09_ensch1ch2.ps 10-May-2013 18:42 119K
MBR242E_XRay_em_bcr3_noHs_10_residprop-0.jpg 10-May-2013 18:42 181K
MBR242E_XRay_em_bcr3_noHs_10_residprop-1.jpg 10-May-2013 18:42 140K
MBR242E_XRay_em_bcr3_noHs_10_residprop.pdf 10-May-2013 18:42 65K
MBR242E_XRay_em_bcr3_noHs_10_residprop.ps 10-May-2013 18:42 253K
MBR242E_XRay_em_bcr3_noHs_11_modelsecs-0.jpg 10-May-2013 18:42 50K
MBR242E_XRay_em_bcr3_noHs_11_modelsecs-1.jpg 10-May-2013 18:42 47K
MBR242E_XRay_em_bcr3_noHs_11_modelsecs.pdf 10-May-2013 18:42 7.3K
MBR242E_XRay_em_bcr3_noHs_11_modelsecs.ps 10-May-2013 18:42 41K
MBR242E_XRay_em_bcr3_noHs_H.clcl 10-May-2013 18:42 847
MBR242E_XRay_em_bcr3_noHs_H.pdb 10-May-2013 18:42 135K
MBR242E_XRay_em_bcr3_noHs_H_bad_cont.jpg 10-May-2013 18:42 19K
MBR242E_XRay_em_bcr3_noHs_H_bad_cont.kin 10-May-2013 18:42 213K
MBR242E_XRay_em_bcr3_noHs_H_bin_viol.txt 10-May-2013 18:42 928
MBR242E_XRay_em_bcr3_noHs_H_cbeta_dev.jpg 10-May-2013 18:42 18K
MBR242E_XRay_em_bcr3_noHs_H_cbeta_dev.kin 10-May-2013 18:42 135K
MBR242E_XRay_em_bcr3_noHs_merged.ana 10-May-2013 18:42 2.1K
MBR242E_XRay_em_bcr3_noHs_merged_7.ana 10-May-2013 18:42 2.0K
MBR242E_XRay_em_bcr3_noHs_win7.env 10-May-2013 18:42 3.3K
MBR242E_XRay_em_bcr3_noHs_win7.plotdat 10-May-2013 18:42 2.7K
MBR242E_XRay_em_bcr3_parseable_results.xml 10-May-2013 18:42 1.2K
MBR242E_XRay_em_bcr3_results_summary.html 10-May-2013 18:42 2.2K
MBR242E_XRay_em_bcr3_seq.bmrb 10-May-2013 18:42 932
MBR242E_XRay_em_bcr3_title.html 10-May-2013 18:42 223
NAME_MBR242E_XRay_em_bcr3.zip 10-May-2013 18:42 3.7M
OUTPUT.html 10-May-2013 18:42 350
Richardson_rama.jpg 10-May-2013 18:42 19K
SEQUENCE.DAT 10-May-2013 18:42 201
all_gfactor.jpg 10-May-2013 18:42 20K
all_gfactor.pdf 10-May-2013 18:42 6.6K
all_gfactor.ps 10-May-2013 18:42 30K
avg_vals 10-May-2013 18:42 141
call_mage_noHs.sh 10-May-2013 18:42 252
chi_plot_lnx.html 10-May-2013 18:42 699
clean.log 10-May-2013 18:42 1.4K
error_log_pdbstat_script0 10-May-2013 18:42 0
fsvr/ 10-May-2013 18:42 -
get_col_stats_log 10-May-2013 18:42 612
head.html 10-May-2013 18:42 122
htmldocbookerr 10-May-2013 18:42 106
htmldocbooklog 10-May-2013 18:42 0
htmldocerr 10-May-2013 18:42 105
htmldoclog 10-May-2013 18:42 0
input/ 10-May-2013 18:42 -
mage_clashscore_scores.tab 10-May-2013 18:42 934
mage_lnx.html 10-May-2013 18:42 601
mage_vdw_stats 10-May-2013 18:42 49
make_conc_rpt_args.txt 10-May-2013 18:42 110
molecule.jpg 10-May-2013 18:42 21K
molpro_rama.jpg 10-May-2013 18:42 898K
mplot.in 10-May-2013 18:42 34
mplot.log 10-May-2013 18:42 1.2K
no_mcs 10-May-2013 18:42 0
output_log_pdbstat_script0 10-May-2013 18:42 5.8K
pdbstat_script0 10-May-2013 18:42 158
phipsi_gfactor.jpg 10-May-2013 18:42 20K
phipsi_gfactor.pdf 10-May-2013 18:42 6.6K
phipsi_gfactor.ps 10-May-2013 18:42 31K
procheck_all_g_fac_lnx.html 10-May-2013 18:42 539
procheck_alldih_gfactor.tab 10-May-2013 18:42 869
procheck_g_fac_lnx.html 10-May-2013 18:42 527
procheck_log 10-May-2013 18:42 2.7K
procheck_nmr.prm 10-May-2013 18:42 11K
procheck_phipsi_gfactor.tab 10-May-2013 18:42 832
profile3d_plot.jpg 10-May-2013 18:42 15K
profile3d_plot.pdf 10-May-2013 18:42 2.2K
profile3d_plot.ps 10-May-2013 18:42 15K
profile3d_stats 10-May-2013 18:42 168
prosaII_neg_scores.tab 10-May-2013 18:42 885
prosaII_plot.jpg 10-May-2013 18:42 16K
prosaII_plot.pdf 10-May-2013 18:42 2.3K
prosaII_plot.ps 10-May-2013 18:42 15K
prosaII_stats 10-May-2013 18:42 167
prosa_lnx.html 10-May-2013 18:42 482
ps.number 10-May-2013 18:42 4
pymol.pml 10-May-2013 18:42 471
pymol_err_log 10-May-2013 18:42 0
pymol_out_log 10-May-2013 18:42 2.0K
pymol_rama_err_log 10-May-2013 18:42 0
pymol_rama_out_log 10-May-2013 18:42 15K
qualfac_prog_status 10-May-2013 18:42 0
quality_factor_stats.txt 10-May-2013 18:42 217
rama_ana_result 10-May-2013 18:42 6.6K
rama_each_lnx.html 10-May-2013 18:42 936
rama_each_molpro_lnx.html 10-May-2013 18:42 458
rama_plot_lnx.html 10-May-2013 18:42 580
rama_script.pml 10-May-2013 18:42 4.9K
res_info_lnx.html 10-May-2013 18:42 611
richardson_rama.pdf 10-May-2013 18:42 182K
richardson_rama_stat.txt 10-May-2013 18:42 124
rmsdev.log 10-May-2013 18:42 364
run_analysis_script_err 10-May-2013 18:42 1.0K
run_analysis_script_log 10-May-2013 18:42 22
run_args.txt 10-May-2013 18:42 87
run_prosaII_errlog 10-May-2013 18:42 0
run_prosaII_log 10-May-2013 18:42 0
secstr.log 10-May-2013 18:42 876
ss_inf_lnx.html 10-May-2013 18:42 603
status 10-May-2013 18:42 139
stereo.jpg 10-May-2013 18:42 33K
temp_args_pass.txt 10-May-2013 18:42 104
toc.html 10-May-2013 18:42 2.6K
tplot.log 10-May-2013 18:42 656
validation.alignment 10-May-2013 18:42 3.8K
validation.err 10-May-2013 18:42 0
vdw_viol_plot.jpg 10-May-2013 18:42 13K
vdw_viol_plot.pdf 10-May-2013 18:42 3.2K
vdw_viol_plot.ps 10-May-2013 18:42 20K
verify3d_lnx.html 10-May-2013 18:42 489
verify3d_scores.tab 10-May-2013 18:42 851
vplot.log 10-May-2013 18:42 1.2K
Apache/2.2.21 (Linux/SUSE) Server at 147.156.124.247 Port 443