Index of /PSVS-v1.4-dev/results/rosetta_MR/HR4527E_XRay_em_bcr3
Name Last modified Size Description
Parent Directory -
HR4527E_XRay_em_bcr3.pdb.iupac 10-May-2013 15:25 110K
SEQUENCE.DAT 10-May-2013 15:25 138
error_log_pdbstat_script0 10-May-2013 15:25 0
input/ 10-May-2013 15:25 -
make_conc_rpt_args.txt 10-May-2013 15:25 110
output_log_pdbstat_script0 10-May-2013 15:25 5.4K
pdbstat_script0 10-May-2013 15:25 158
run_args.txt 10-May-2013 15:25 87
validation.alignment 10-May-2013 15:25 1
HR4527E_XRAY_EM_BCR3.html 10-May-2013 15:25 1.4K
HR4527E_XRAY_EM_BCR3.ps 10-May-2013 15:25 925K
HR4527E_XRay_em_bcr3.cfres 10-May-2013 15:25 1.1K
HR4527E_XRay_em_bcr3.letter 10-May-2013 15:25 4.7K
HR4527E_XRay_em_bcr3.resnums 10-May-2013 15:25 544
HR4527E_XRay_em_bcr3.seq 10-May-2013 15:25 576
HR4527E_XRay_em_bcr3.ssf 10-May-2013 15:25 554
HR4527E_XRay_em_bcr3_dssp.out 10-May-2013 15:25 22K
HR4527E_XRay_em_bcr3_noHs.ave 10-May-2013 15:25 0
HR4527E_XRay_em_bcr3_noHs.rms 10-May-2013 15:25 0
HR4527E_XRay_em_bcr3_noHs.sum 10-May-2013 15:25 641
HR4527E_XRay_em_bcr3_noHs_000.rin 10-May-2013 15:25 16K
HR4527E_XRay_em_bcr3_noHs_01_ramachand.ps 10-May-2013 15:25 63K
HR4527E_XRay_em_bcr3_noHs_02_allramach.ps 10-May-2013 15:25 1.1M
HR4527E_XRay_em_bcr3_noHs_03_chi1_chi2.ps 10-May-2013 15:25 1.1M
HR4527E_XRay_em_bcr3_seq.bmrb 10-May-2013 15:25 1.6K
clean.log 10-May-2013 15:25 1.7K
log_mergechain 10-May-2013 15:25 32
mplot.in 10-May-2013 15:25 34
procheck_nmr.prm 10-May-2013 15:25 11K
rmsdev.log 10-May-2013 15:25 364
secstr.log 10-May-2013 15:25 1.2K
tplot.log 10-May-2013 15:25 658
validation.err 10-May-2013 15:25 129
HR4527E_XRay_em_bcr3_noHs.edt 10-May-2013 15:25 13K
HR4527E_XRay_em_bcr3_noHs_04_phidistrb.ps 10-May-2013 15:25 190K
HR4527E_XRay_em_bcr3_noHs_05_psidistrb.ps 10-May-2013 15:25 189K
HR4527E_XRay_em_bcr3_noHs_06_ch1distrb.ps 10-May-2013 15:25 184K
HR4527E_XRay_em_bcr3_noHs_07_ch2distrb.ps 10-May-2013 15:25 125K
HR4527E_XRay_em_bcr3_noHs_08_ensramach.ps 10-May-2013 15:25 525K
HR4527E_XRay_em_bcr3_noHs_09_ensch1ch2.ps 10-May-2013 15:25 163K
HR4527E_XRay_em_bcr3_noHs_10_residprop.ps 10-May-2013 15:25 351K
HR4527E_XRay_em_bcr3_noHs_11_modelsecs.ps 10-May-2013 15:25 59K
HR4527E_XRay_em_bcr3_noHs_merged_7.ana 10-May-2013 15:25 3.1K
HR4527E_XRay_em_bcr3_noHs_win7.env 10-May-2013 15:25 4.8K
HR4527E_XRay_em_bcr3_noHs_win7.plotdat 10-May-2013 15:25 4.1K
mplot.log 10-May-2013 15:25 1.2K
procheck_log 10-May-2013 15:25 2.7K
profile3d_stats 10-May-2013 15:25 169
ps.number 10-May-2013 15:25 4
run_prosaII_errlog 10-May-2013 15:25 0
run_prosaII_log 10-May-2013 15:25 0
vplot.log 10-May-2013 15:25 1.2K
HR4527E_XRay_em_bcr3_noHs_merged.ana 10-May-2013 15:25 3.2K
call_mage_noHs.sh 10-May-2013 15:25 255
no_mcs 10-May-2013 15:25 0
prosaII_stats 10-May-2013 15:25 169
run_analysis_script_log 10-May-2013 15:25 22
Done_call_mage_noHs 10-May-2013 15:25 0
HR4527E_XRay_em_bcr3_noHs_H.clcl 10-May-2013 15:25 1.8K
HR4527E_XRay_em_bcr3_noHs_H_bin_viol.txt 10-May-2013 15:25 1.6K
all_gfactor.ps 10-May-2013 15:25 35K
avg_vals 10-May-2013 15:25 143
get_col_stats_log 10-May-2013 15:25 1.5K
mage_clashscore_scores.tab 10-May-2013 15:25 1.5K
mage_vdw_stats 10-May-2013 15:25 50
phipsi_gfactor.ps 10-May-2013 15:25 35K
procheck_alldih_gfactor.tab 10-May-2013 15:25 1.3K
procheck_phipsi_gfactor.tab 10-May-2013 15:25 1.2K
profile3d_plot.ps 10-May-2013 15:25 14K
prosaII_neg_scores.tab 10-May-2013 15:25 1.4K
prosaII_plot.ps 10-May-2013 15:25 14K
quality_factor_stats.txt 10-May-2013 15:25 220
vdw_viol_plot.ps 10-May-2013 15:25 19K
verify3d_scores.tab 10-May-2013 15:25 1.3K
phipsi_gfactor.pdf 10-May-2013 15:25 7.4K
profile3d_plot.jpg 10-May-2013 15:25 15K
profile3d_plot.pdf 10-May-2013 15:25 2.0K
prosaII_plot.jpg 10-May-2013 15:25 16K
prosaII_plot.pdf 10-May-2013 15:25 2.1K
all_gfactor.jpg 10-May-2013 15:25 19K
all_gfactor.pdf 10-May-2013 15:25 7.5K
phipsi_gfactor.jpg 10-May-2013 15:25 19K
vdw_viol_plot.jpg 10-May-2013 15:25 13K
vdw_viol_plot.pdf 10-May-2013 15:25 2.9K
HR4527E_XRay_em_bcr3_noHs_01_ramachand.jpg 10-May-2013 15:25 55K
HR4527E_XRay_em_bcr3_noHs_01_ramachand.pdf 10-May-2013 15:25 7.4K
HR4527E_XRay_em_bcr3_noHs_10_residprop.pdf 10-May-2013 15:25 91K
HR4527E_XRay_em_bcr3_noHs_10_residprop-0.jpg 10-May-2013 15:25 175K
HR4527E_XRay_em_bcr3_noHs_10_residprop-1.jpg 10-May-2013 15:25 174K
HR4527E_XRay_em_bcr3_noHs_10_residprop-2.jpg 10-May-2013 15:25 118K
HR4527E_XRay_em_bcr3_noHs_11_modelsecs-0.jpg 10-May-2013 15:25 47K
HR4527E_XRay_em_bcr3_noHs_11_modelsecs.pdf 10-May-2013 15:25 10K
HR4527E_XRay_em_bcr3_noHs_08_ensramach.pdf 10-May-2013 15:25 106K
HR4527E_XRay_em_bcr3_noHs_11_modelsecs-1.jpg 10-May-2013 15:25 47K
HR4527E_XRay_em_bcr3_noHs_11_modelsecs-2.jpg 10-May-2013 15:25 50K
HR4527E_XRay_em_bcr3_noHs_11_modelsecs-3.jpg 10-May-2013 15:25 33K
HR4527E_XRay_em_bcr3_noHs_08_ensramach-0.jpg 10-May-2013 15:25 143K
HR4527E_XRay_em_bcr3_noHs_08_ensramach-1.jpg 10-May-2013 15:25 142K
HR4527E_XRay_em_bcr3_noHs_08_ensramach-2.jpg 10-May-2013 15:25 141K
HR4527E_XRay_em_bcr3_noHs_08_ensramach-3.jpg 10-May-2013 15:25 142K
HR4527E_XRay_em_bcr3_noHs_08_ensramach-4.jpg 10-May-2013 15:25 142K
HR4527E_XRay_em_bcr3_noHs_08_ensramach-5.jpg 10-May-2013 15:25 141K
HR4527E_XRay_em_bcr3_noHs_09_ensch1ch2.pdf 10-May-2013 15:25 34K
HR4527E_XRay_em_bcr3_noHs_09_ensch1ch2-0.jpg 10-May-2013 15:25 178K
HR4527E_XRay_em_bcr3_noHs_09_ensch1ch2-1.jpg 10-May-2013 15:25 177K
HR4527E_XRay_em_bcr3_noHs_09_ensch1ch2-2.jpg 10-May-2013 15:25 177K
HR4527E_XRay_em_bcr3_noHs_09_ensch1ch2-3.jpg 10-May-2013 15:25 112K
qualfac_prog_status 10-May-2013 15:25 0
rama_ana_result 10-May-2013 15:25 9.7K
richardson_rama.pdf 10-May-2013 15:25 184K
molpro_rama.jpg 10-May-2013 15:26 939K
pymol_rama_err_log 10-May-2013 15:26 0
rama_script.pml 10-May-2013 15:26 7.5K
richardson_rama_stat.txt 10-May-2013 15:26 142
HR4527E_XRay_em_bcr3_noHs_H.pdb 10-May-2013 15:26 179K
HR4527E_XRay_em_bcr3_parseable_results.xml 10-May-2013 15:26 1.2K
HR4527E_XRay_em_bcr3_results_summary.html 10-May-2013 15:26 2.2K
Richardson_rama.jpg 10-May-2013 15:26 34K
pymol.pml 10-May-2013 15:26 471
pymol_err_log 10-May-2013 15:26 0
pymol_rama_out_log 10-May-2013 15:26 21K
status 10-May-2013 15:26 139
HR4527E_XRay_em_bcr3_mw.txt 10-May-2013 15:26 89
molecule.jpg 10-May-2013 15:26 35K
pymol_out_log 10-May-2013 15:26 2.3K
stereo.jpg 10-May-2013 15:26 50K
HR4527E_XRay_em_bcr3_noHs_H_bad_cont.jpg 10-May-2013 15:26 18K
HR4527E_XRay_em_bcr3_noHs_H_bad_cont.kin 10-May-2013 15:26 396K
HR4527E_XRay_em_bcr3_noHs_H_cbeta_dev.kin 10-May-2013 15:26 194K
HR4527E_XRay_em_bcr3.book 10-May-2013 15:26 292
HR4527E_XRay_em_bcr3_detailed_output.html 10-May-2013 15:26 19K
HR4527E_XRay_em_bcr3_noHs_H_cbeta_dev.jpg 10-May-2013 15:26 18K
HR4527E_XRay_em_bcr3_title.html 10-May-2013 15:26 223
INDEX.html 10-May-2013 15:26 350
OUTPUT.html 10-May-2013 15:26 350
chi_plot_lnx.html 10-May-2013 15:26 807
fsvr/ 10-May-2013 15:26 -
head.html 10-May-2013 15:26 122
htmldocbooklog 10-May-2013 15:26 0
htmldocerr 10-May-2013 15:26 105
htmldoclog 10-May-2013 15:26 0
mage_lnx.html 10-May-2013 15:26 601
procheck_all_g_fac_lnx.html 10-May-2013 15:26 539
procheck_g_fac_lnx.html 10-May-2013 15:26 527
prosa_lnx.html 10-May-2013 15:26 482
rama_each_lnx.html 10-May-2013 15:26 1.0K
rama_each_molpro_lnx.html 10-May-2013 15:26 458
rama_plot_lnx.html 10-May-2013 15:26 580
res_info_lnx.html 10-May-2013 15:26 724
ss_inf_lnx.html 10-May-2013 15:26 825
verify3d_lnx.html 10-May-2013 15:26 489
HR4527E_XRay_em_bcr3_all_in_one.pdf 10-May-2013 15:26 3.3M
NAME_HR4527E_XRay_em_bcr3.zip 10-May-2013 15:26 4.6M
htmldocbookerr 10-May-2013 15:26 106
run_analysis_script_err 10-May-2013 15:26 1.0K
temp_args_pass.txt 10-May-2013 15:26 104
toc.html 10-May-2013 15:26 2.6K
Apache/2.2.21 (Linux/SUSE) Server at 147.156.124.247 Port 443